Garuda fleet details
|
Boeing 747 in the history of Garuda
Scroll tab to view all data
MSN ![]() ![]() | LN | Type ![]() ![]() |
Registration ![]() ![]() |
Active from ![]() ![]() |
to | Remark |
19659 | 49 | 747-121 | N604FF | 07/06/1992 | 23/10/1992 | To Tower Air as N604FF |
19898 | 94 | 747-132 | N479EV | 10/06/1991 | 01/11/1992 | To Evergreen International Airlines as N479EV |
20208 | 123 | 747-1D1 | C-FDJC | 01/04/1990 | 30/12/1990 | To Nationair as C-FDJC |
20208 | 123 | 747-1D1 | C-FDJC | 15/11/1991 | 01/01/1992 | To Nationair as C-FDJC |
20348 | 106 | 747-121 | N480EV | 10/06/1991 | 30/11/1991 | To Evergreen International Airlines as N480EV |
20354 | 142 | 747-121 | N659PA | 01/04/1993 | 02/07/1993 | To Tower Air as N609FF |
20398 | 152 | 747-206B | N534AW | 02/05/1992 | 13/07/1992 | To America West Airlines as N534AW |
20399 | 156 | 747-206B | PH-BUE | 21/05/1990 | 28/08/1990 | To KLM as PH-BUE |
20399 | 156 | 747-206B | PH-BUE | 01/05/1991 | 29/07/1991 | To KLM as PH-BUE |
20402 | 95 | 747-129 | C-GNXH | 14/12/1990 | 31/03/1991 | To Nationair as C-GNXH |
20402 | 95 | 747-129 | C-GNXH | 26/05/1991 | 15/11/1991 | To Nationair as C-GNXH |
20402 | 95 | 747-129 | C-GNXH | 01/10/1992 | 29/01/1993 | To Saudia as C-GNXH |
20427 | 170 | 747-206B | PH-BUG | 10/05/1991 | 02/08/1991 | To KLM as PH-BUG |
20977 | 250 | 747-233BM | C-GAGA | 21/04/1993 | 04/07/1993 | To Air Canada as C-GAGA |
21097 | 262 | 747-2B4BSF | N202AE | 10/01/1992 | 05/07/1993 | To MEA as N202AE |
21097 | 262 | 747-2B4BSF | N202AE | 12/04/1995 | 15/07/1995 | To MEA as N202AE |
21098 | 263 | 747-2B4BSF | N203AE | 01/03/1992 | 09/12/1992 | To MEA as N203AE |
21098 | 263 | 747-2B4BSF | N203AE | 29/04/1995 | 20/06/1995 | To Evergreen International Airlines as N203AE |
21099 | 264 | 747-2B4BSF | N204AE | 01/01/1992 | 03/07/1993 | To MEA as N204AE |
21162 | 283 | 747-212B | C-FNXP | 01/10/1992 | 21/01/1993 | To Cathay Pacific as C-FNXP |
21541 | 332 | 747-269B | 9K-ADA | 01/12/1988 | 01/01/1990 | To Kuwait Airways as 9K-ADA |
21543 | 359 | 747-269BSF | 9K-ADC | 01/10/1989 | 26/06/1995 | To American International Airways as N708CK |
21937 | 419 | 747-212BSF | 9V-SQL | 01/07/1987 | 27/08/1989 | To Virgin Atlantic as G-VRGN |
21941 | 470 | 747-212B | 9V-SQP | 01/01/1996 | 11/07/1996 | To Northwest Airlines as N641NW |
21942 | 471 | 747-212B | 9V-SQQ | 10/04/1993 | 11/07/1996 | To Northwest Airlines as N642NW |
21944 | 510 | 747-212B | 9V-SQS | 13/04/1994 | 15/08/1996 | To UPS as N521UP |
22170 | 486 | 747-244BSF | 3B-NAS | 11/11/1992 | 03/12/1994 | To South African Airways as ZS-SAR |
22246 | 452 | 747-2U3B | PK-GSA | 02/07/1980 | 26/10/2003 | To Phuket Airlines as HS-VAO |
22247 | 459 | 747-2U3B | PK-GSB | 03/07/1980 | 31/12/2003 | To Phuket Airlines as HS-VAU |
22249 | 468 | 747-2U3B | PK-GSD | 26/08/1980 | 26/12/2003 | To Phuket Airlines as HS-VAK |
22304 | 502 | 747-236BSF | 9M-MHI | 01/01/1994 | 26/10/1994 | To Air New Zealand as 9M-MHI |
22579 | 514 | 747-2D3BSF | JY-AFS | 02/07/1987 | 10/09/1987 | To British Caledonian Airways as G-CITB |
22768 | 561 | 747-2U3BSF | PK-GSE | 05/05/1982 | 01/12/1998 | To FSB as N105TR |
22769 | 562 | 747-2U3BSF | PK-GSF | 18/05/1982 | 24/12/1998 | To FSB as N106TR |
22872 | 566 | 747-267B | G-CCMA | 01/01/2004 | 07/03/2004 | To European Aircharter as G-CCMA |
1 2
Home >> Airline >> Fleet Garuda >> B747 >> History