
Last Airline Kalitta Air |
|
Country |
![]() |
Date | 2000 - |
Codes | K4 CKS |
Callsign | Connie |
Web site |
http://www.kalittaair.com |
Operators of the aircraft
Scroll tab to view all data
Registration | Delivery date | Airline | Remark | |
9V-SQL | 01/02/1980 | Singapore Airlines | Correct | |
9V-SQL | 01/07/1987 | Garuda | Correct | |
G-VRGN | 27/08/1989 | Virgin Atlantic | Correct | |
N618FF | 28/02/1995 | Tower Air | Correct | |
N526UP | 20/03/2001 | UPS | Converted 747-212BF | Correct |
N526UP | 04/12/2005 | Tradewinds Airlines | Correct | |
N708CK | 30/09/2008 | Kalitta Air | Stored 08/2014
Scrapped 10/2015 |
Correct |
Photos
Flights recorded
K4 423 | Gander (YQX) -> Ramstein (RMS) | 22/05/11 |
K4 343 | New York (EWR) -> Liege (LGG) | 08/05/11 |
FF 51 | New York (JFK) -> San Juan (SJU) | 18/09/97 |
See more - Add a flight |