Operators of the aircraft
Scroll tab to view all data
Registration | Delivery date | Airline | Remark | |
9V-SQE | 30/03/1976 | Singapore Airlines | Correct | |
N747BH | 11/07/1983 | Boeing | Correct | |
N727PA | 26/06/1984 | Pan Am | Correct | |
C-FNXP | 21/08/1992 | Nationair | Correct | |
C-FNXP | 01/10/1992 | Garuda | Correct | |
C-FNXP | 21/01/1993 | Cathay Pacific | Correct | |
N514DC | 20/05/1993 | Pot | Correct | |
N514DC | 01/12/1993 | Tower Air | Correct | |
C-GCIH | 13/06/1994 | Air Club Int | Correct | |
N511P | 01/10/1995 | Pot | Correct | |
N620FF | 22/01/1996 | Tower Air | Correct | |
SE-RBN | 17/01/2002 | Transjet Airways | Correct | |
3D-NEE | 12/01/2004 | North East Airlines | Stored at ARN as N981JM engineless. Now an hotel http://jumbohostel.com/ | Correct |
Photos
Display all photos of this aircraft
Flights recorded
PA 99 | London (LHR) -> Miami (MIA) | 19/04/90 |
SQ 37 | Bangkok (DMK) -> Amsterdam (AMS) | 05/01/81 |
SQ 37 | Singapore (SIN) -> Bangkok (DMK) | 04/01/81 |
See more - Add a flight |