EasyJet fleet details
|
Airbus A319 in the history of EasyJet
Scroll tab to view all data
MSN![]() ![]() | Type ![]() ![]() |
Registration ![]() ![]() |
Active from ![]() ![]() |
to | Remark |
2037 | 319-111 | G-EZAM | 14/09/2004 | 20/04/2018 | To Volotea Airlines as EC-MUX |
2043 | 319-111 | G-EZDC | 20/09/2004 | 04/02/2019 | To Volotea Airlines as EC-NCB |
2050 | 319-111 | G-EZNC | 14/09/2004 | 16/05/2018 | To Volotea Airlines as EC-MUY |
2053 | 319-111 | G-EZMH | 14/09/2004 | 29/03/2018 | To Volotea Airlines as EC-MTL |
2062 | 319-111 | G-EZSM | 14/09/2004 | 31/03/2018 | To Volotea Airlines as EC-MTM |
2119 | 319-111 | G-EZEA | 19/02/2004 | 06/08/2012 | To Sky Airline as CC-AHC |
2129 | 319-111 | G-EZEC | 19/03/2004 | 22/05/2012 | To Sky Airline as CC-AFY |
2170 | 319-111 | G-EZED | 07/04/2004 | 01/12/2017 | To Allegiant Air as N337NV |
2176 | 319-111 | G-EZEF | 15/03/2004 | 21/11/2012 | To FastJet as 5H-FJA |
2184 | 319-111 | G-EZEH | 16/04/2004 | 13/09/2004 | To EasyJet Switzerland as HB-JZF |
2196 | 319-111 | G-EZEI | 22/04/2004 | 14/09/2004 | To EasyJet Switzerland as HB-JZG |
2196 | 319-111 | G-EZEI | 11/04/2011 | 20/09/2011 | To Brussels Airlines as OO-SSV |
2214 | 319-111 | G-EZEJ | 05/05/2004 | 18/07/2011 | To Sky Express as VQ-BMO |
2224 | 319-112 | G-EZEK | 06/05/2004 | 28/09/2011 | To Sky Express as VQ-BLY |
2230 | 319-111 | G-EZEM | 18/05/2004 | 22/09/2004 | To EasyJet Switzerland as HB-JZH |
2230 | 319-111 | G-EZEM | 06/04/2011 | 26/08/2011 | To Brussels Airlines as OO-SSU |
2245 | 319-111 | G-EZEN | 11/06/2004 | 20/09/2004 | To EasyJet Switzerland as HB-JZI |
2249 | 319-111 | G-EZEO | 17/06/2004 | 29/07/2011 | To Sky Express as VQ-BMN |
2251 | 319-111 | G-EZEP | 01/07/2004 | 03/08/2012 | To Sky Airline as CC-AFZ |
2265 | 319-112 | G-EZES | 03/07/2004 | 08/10/2004 | To EasyJet Switzerland as HB-JZJ |
2271 | 319-112 | G-EZET | 11/08/2004 | 30/10/2014 | To Allegiant Air as N303NV |
2283 | 319-112 | G-EZEU | 05/10/2004 | 01/02/2012 | To Sky Airline as CC-AFX |
2289 | 319-111 | G-EZEV | 09/09/2004 | 18/01/2018 | To Allegiant Air as N312NV |
2300 | 319-111 | G-EZEW | 15/10/2004 | 12/03/2018 | To Allegiant Air as N313NV |
2319 | 319-112 | G-EZEX | 04/11/2004 | 15/06/2005 | To EasyJet Switzerland as HB-JZK |
2353 | 319-111 | G-EZEY | 14/01/2005 | 23/06/2005 | To EasyJet Switzerland as HB-JZL |
2360 | 319-111 | G-EZEZ | 09/12/2004 | 09/11/2018 | To Allegiant Air as N314NV |
2370 | 319-111 | G-EZMK | 13/01/2005 | 28/07/2005 | To EasyJet Switzerland as HB-JZM |
2378 | 319-112 | G-EZMS | 21/01/2005 | 05/02/2013 | To Sky Airline as CC-AIB |
2380 | 319-111 | G-EJJB | 01/02/2005 | 12/02/2013 | To Sky Airline as CC-AIC |
2387 | 319-112 | G-EZBS | 07/02/2005 | 13/12/2005 | To EasyJet Switzerland as HB-JZN |
2398 | 319-112 | G-HMCC | 23/02/2005 | 14/12/2005 | To EasyJet Switzerland as HB-JZO |
2402 | 319-111 | G-EZNM | 01/03/2005 | 02/11/2010 | To EasyJet Switzerland as HB-JZU |
2412 | 319-111 | G-EJAR | 07/03/2005 | 31/10/2018 | To Allegiant Air as N315NV |
2420 | 319-112 | G-EZIA | 18/03/2005 | 18/03/2010 | To EasyJet Switzerland as HB-JZT |
1 2 3 4
Home >> Airline >> Fleet EasyJet >> A319 >> History