EasyJet fleet details
|
Airbus A319 in the history of EasyJet
Previous page Page 3/4 Next page
1 2 3 4
Scroll tab to view all data
MSN![]() ![]() | Type ![]() ![]() |
Registration ![]() ![]() |
Active from ![]() ![]() |
to | Remark |
3746 | 319-111 | G-EZDW | 18/12/2008 | 10/01/2018 | To EasyJet Europe as OE-LKF |
3754 | 319-111 | G-EZDX | 12/01/2009 | 13/02/2018 | To EasyJet Europe as OE-LQO |
3763 | 319-111 | G-EZDY | 14/01/2009 | 05/03/2018 | To EasyJet Europe as OE-LQD |
3774 | 319-111 | G-EZDZ | 22/01/2009 | 08/03/2018 | To EasyJet Europe as OE-LQL |
3788 | 319-111 | G-EZFA | 02/02/2009 | 05/03/2018 | To EasyJet Europe as OE-LQC |
3799 | 319-111 | G-EZFB | 11/02/2009 | 19/03/2018 | To EasyJet Europe as OE-LQA |
3810 | 319-111 | G-EZFD | 19/02/2009 | 12/02/2018 | To EasyJet Europe as OE-LQP |
3824 | 319-111 | G-EZFE | 10/03/2009 | 05/02/2018 | To EasyJet Europe as OE-LQM |
3844 | 319-111 | G-EZFF | 20/03/2009 | 28/03/2018 | To EasyJet Europe as OE-LQF |
3845 | 319-111 | G-EZFG | 19/03/2009 | 22/02/2018 | To EasyJet Europe as OE-LQQ |
3854 | 319-111 | G-EZFH | 02/04/2009 | 21/03/2018 | To EasyJet Europe as OE-LQR |
3888 | 319-111 | G-EZFI | 27/05/2009 | 15/01/2018 | To EasyJet Europe as OE-LQK |
4040 | 319-111 | G-EZFJ | 18/09/2009 | 29/03/2018 | To EasyJet Europe as OE-LQS |
4056 | 319-111 | G-EZFL | 16/10/2009 | 01/02/2019 | To EasyJet Europe as OE-LKC |
4069 | 319-111 | G-EZFM | 16/10/2009 | 15/05/2018 | To EasyJet Europe as OE-LKO |
4076 | 319-111 | G-EZFN | 03/11/2009 | 02/02/2018 | To EasyJet Europe as OE-LQG |
4048 | 319-111 | G-EZFK | 02/10/2009 | 20/02/2018 | To EasyJet Europe as OE-LKL |
4080 | 319-111 | G-EZFO | 13/11/2009 | 26/01/2018 | To EasyJet Europe as OE-LQJ |
4087 | 319-111 | G-EZFP | 02/11/2009 | 12/03/2018 | To EasyJet Europe as OE-LQU |
4125 | 319-111 | G-EZFR | 03/12/2009 | 08/02/2018 | To EasyJet Europe as OE-LQV |
4129 | 319-111 | G-EZFS | 08/12/2009 | 22/01/2018 | To EasyJet Europe as OE-LQW |
4313 | 319-111 | G-EZFU | 21/05/2010 | 12/03/2018 | To EasyJet Europe as OE-LKG |
4451 | 319-111 | G-EZGD | 30/09/2010 | 26/03/2018 | To EasyJet Europe as OE-LQE |
2230 | 319-111 | G-EZEM | 06/04/2011 | 26/08/2011 | To Brussels Airlines as OO-SSU |
4640 | 319-111 | G-EZGG | 15/03/2011 | 01/02/2016 | To EasyJet Switzerland as HB-JYN |
4667 | 319-111 | G-EZGH | 12/04/2011 | 26/01/2016 | To EasyJet Switzerland as HB-JYM |
4705 | 319-111 | G-EZGJ | 11/05/2011 | 06/01/2016 | To EasyJet Switzerland as HB-JYK |
4693 | 319-111 | G-EZGI | 03/05/2011 | 11/01/2016 | To EasyJet Switzerland as HB-JYL |
2196 | 319-111 | G-EZEI | 11/04/2011 | 20/09/2011 | To Brussels Airlines as OO-SSV |
4717 | 319-111 | G-EZGK | 26/05/2011 | 13/11/2015 | To EasyJet Switzerland as HB-JYJ |
4744 | 319-111 | G-EZGL | 09/06/2011 | 02/06/2015 | To EasyJet Switzerland as HB-JYI |
4778 | 319-111 | G-EZGM | 08/07/2011 | 08/10/2014 | To EasyJet Switzerland as HB-JYF |
4837 | 319-111 | G-EZGR | 09/09/2011 | 26/09/2012 | To EasyJet Switzerland as HB-JYB |
4787 | 319-111 | G-EZGP | 19/07/2011 | 21/01/2015 | To EasyJet Switzerland as HB-JYH |
4785 | 319-111 | G-EZGO | 20/07/2011 | 06/11/2012 | To EasyJet Switzerland as HB-JYC |
1 2 3 4
Home >> Airline >> Fleet EasyJet >> A319 >> History