Production list
Boeing 737 : Complete list
Page 1/63 Next page
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 >>
To view the history of an aircraft, click on to the serial number.
Table
Scroll tab to view all data
MSN ![]() ![]() | LN ![]() ![]() | Type ![]() ![]() | Airline | First flight | Registration | Status ![]() ![]() | |
28478 | 3132 | 737-45S | UTair | 17/01/2000 | RA-73069 | Active | |
28477 | 3131 | 737-45S | UTair | 14/01/2000 | RA-73068 | Active | |
25609 | 3130 | 737-319 | Nauru Airlines | 03/12/1999 | VH-XNU | Active |
![]() |
30335 | 3129 | 737-36Q | Max Air | 12/11/1999 | 5N-DAB | Active | |
25608 | 3128 | 737-319 | UR Airlines | 03/11/1999 | YI-BAU | Stored | |
29342 | 3127 | 737-33V | FlyJordan | 25/10/1999 | JY-SOB | Active | |
25607 | 3126 | 737-319SF | Nauru Airlines | 13/10/1999 | VH-YNU | Stored | |
29341 | 3125 | 737-33V | Saha Airlines | 05/10/1999 | EP-SIR | Stored | |
28606 | 3124 | 737-36NSF | Serve Air | 24/09/1999 | 9S-AIA | Active | |
25606 | 3123 | 737-319SF | Aloha Air Cargo | 17/09/1999 | N303KH | Active | |
29487 | 3122 | 737-4Q3F | DHL Aero Expreso | 02/09/1999 | HP-3110DAE | Stored |
![]() |
29340 | 3121 | 737-33V | Sepehran Airlines | 01/09/1999 | EP-FSI | Active | |
30334 | 3120 | 737-36Q | Cally Air | 14/08/1999 | 5N-BYQ | Active | |
29339 | 3119 | 737-33V | Air Peace | 04/08/1999 | 5N-BQV | Active | |
28602 | 3118 | 737-36NSF | Suparna Airlines | 26/07/1999 | B-2113 | Stored | |
30333 | 3117 | 737-36Q | Max Air | 15/07/1999 | 5N-ADB | Stored | |
29795 | 3116 | 737-54K | ANA Wings | 01/07/1999 | JA307K | Stored | |
28599 | 3115 | 737-36NSF | Serve Air | 25/06/1999 | 9S-PAK | Active | |
29338 | 3114 | 737-33V | Varesh Airlines | 15/06/1999 | EP-LEF | Active |
![]() |
29337 | 3113 | 737-33V | FlyPersia | 04/06/1999 | EP-FPA | Active | |
28596 | 3112 | 737-36N | Canadian North | 28/05/1999 | C-GCNO | Stored | |
29864 | 3111 | 737-446 | AlMasria Universal Airlines | 14/05/1999 | SU-TCI | Active | |
30161 | 3110 | 737-490SF | Poste Air Cargo | 06/05/1999 | EI-GHC | Active |
![]() |
29794 | 3109 | 737-54K | ANA Wings | 27/04/1999 | JA306K | Stored | |
30102 | 3108 | 737-36RF | SF Airlines | 16/04/1999 | B-2969 | Active | |
28594 | 3107 | 737-36N | Canadian North | 08/04/1999 | C-GZCN | Active |
![]() |
29915 | 3106 | 737-44PF | Tianjin Air Cargo | 29/03/1999 | B-2576 | Stored | |
29130 | 3105 | 737-32Q | Jonika | 26/03/1999 | UR-CQW | Stored | |
29408 | 3104 | 737-37KSF | Terra Avia | 09/03/1999 | ER-UFC | Stored | |
28476 | 3103 | 737-45S | UTair | 05/03/1999 | RA-73067 | Active | |
29336 | 3102 | 737-33VQC | ASL Airlines France | 25/02/1999 | F-GZTB | Stored |
![]() |
29075 | 3101 | 737-53S | Azman Air | 22/02/1999 | 5N-HBY | Stored | |
29407 | 3100 | 737-37KSF | My Indo Airlines | 25/02/1999 | PK-MYD | Active | |
28896 | 3099 | 737-490SF | Poste Air Cargo | 10/02/1999 | EI-GHB | Active |
![]() |
28895 | 3098 | 737-490SF | Poste Air Cargo | 03/02/1999 | EI-GHA | Active |
![]() |
28590 | 3097 | 737-36N | Canadian North | 30/01/1999 | C-FGCN | Active | |
28475 | 3096 | 737-55S | Sepehran Airlines | 26/01/1999 | EP-FSQ | Active | |
29750 | 3095 | 737-3U8SF | Kenya Airways | 10/02/1999 | 5Y-KQD | Active |
![]() |
29335 | 3094 | 737-33V | Air Baltic | 12/01/1999 | YL-BBO | Stored | |
29267 | 3093 | 737-31S | Karun Airlines | 09/01/1999 | EP-JIA | Active | |
29266 | 3092 | 737-31S | Cally Air | 22/12/1998 | 5N-BYR | Active |
![]() |
29210 | 3091 | 737-4M0BDSF | K2 Airways | 08/01/1999 | AP-BOI | Active |
![]() |
28586 | 3090 | 737-36N | Jet2 | 10/12/1998 | G-GDFM | Active |
![]() |
29334 | 3089 | 737-33VSF | AerCaribe | 05/12/1998 | N635JA | Active | |
29486 | 3088 | 737-4Q3 | Japan Transocean Air | 18/12/1998 | JA8939 | Stored | |
29209 | 3087 | 737-4M0BDSF | K-Mile Asia | 06/12/1998 | HS-KMC | Active |
![]() |
29074 | 3086 | 737-53S | Ariana Afghan Airlines | 18/11/1998 | YA-FGA | Active | |
29485 | 3085 | 737-4Q3 | Japan Transocean Air | 11/11/1998 | JA8938 | Stored |
![]() |
29333 | 3084 | 737-33VSF | AirNesia Royal Cargo | 06/11/1998 | PK-NMI | Active | |
29073 | 3083 | 737-53S | Azman Air | 10/11/1998 | 5N-HFY | Stored | |
28872 | 3082 | 737-36N | Canadian North | 29/10/1998 | C-GPNL | Active |
Page 1/63 Next page
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 >>
Some photos for this aircraft
Home >> Production list >> Boeing 737