Production list
Boeing 737 : Complete list
Previous page Page 11/63 Next page
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 >>
To view the history of an aircraft, click on to the serial number.
Table
Scroll tab to view all data
MSN ![]() ![]() | LN ![]() ![]() | Type ![]() ![]() | Airline | First flight | Registration | Status ![]() ![]() | |
27353 | 2632 | 737-4H6 | Malaysia Airlines | 01/07/1994 | 9M-MQI | Stored |
![]() |
27361 | 2631 | 737-3J6 | Air China | 27/06/1994 | B-2948 | Scrapped | |
27325 | 2630 | 737-524 | UTair | 24/06/1994 | VP-BFW | Stored | |
26592 | 2629 | 737-3H4 | Southwest Airlines | 22/06/1994 | N389SW | Stored |
![]() |
26591 | 2628 | 737-3H4 | Star Peru | 20/06/1994 | OB-2185-P | Active | |
26602 | 2627 | 737-3H4 | Southwest Airlines | 16/06/1994 | N387SW | Stored | |
26601 | 2626 | 737-3H4 | Southwest Airlines | 14/06/1994 | N386SW | Stored | |
27345 | 2625 | 737-31L | Star Air Cargo | 10/06/1994 | ZS-VDB | Active | |
27352 | 2624 | 737-4H6 | Turpial Airlines | 08/06/1994 | YV621T | Stored | |
26301 | 2623 | 737-3Q8 | LAW Latin American Wings | 06/06/1994 | CC-AQL | Stored |
![]() |
27344 | 2622 | 737-31BF | SF Airlines | 01/06/1994 | B-2941 | Active | |
27324 | 2621 | 737-524 | Continental Airlines | 31/05/1994 | N18611 | Written off | |
26302 | 2620 | 737-4Q8SF | BBN Airlines Indonesia | 26/05/1994 | PK-BBK | Active | |
27343 | 2619 | 737-31B | China Southern Airlines | 24/05/1994 | B-2929 | Scrapped | |
26603 | 2618 | 737-4Q3 | Vent Airlines | 20/05/1994 | N263LM | Active | |
26600 | 2617 | 737-3H4 | Southwest Airlines | 17/05/1994 | N385SW | Stored | |
27323 | 2616 | 737-524 | Sriwijaya Air | 13/05/1994 | PK-CLC | Written off | |
27347 | 2615 | 737-3H6SF | Sideral Linhas Aereas | 12/05/1994 | PR-SDF | Stored |
![]() |
25767 | 2614 | 737-58E | Air Busan | 10/05/1994 | HL7232 | Scrapped | |
26590 | 2613 | 737-3H4 | Star Peru | 05/05/1994 | OB-2167-P | Stored |
![]() |
26589 | 2612 | 737-3H4 | Star Peru | 02/05/1994 | OB-2181-P | Active | |
26588 | 2611 | 737-3H4 | Star Peru | 29/04/1994 | OB-2176-P | Active | |
26587 | 2610 | 737-3H4 | Southwest Airlines | 29/04/1994 | N380SW | Scrapped |
![]() |
27335 | 2609 | 737-37K | China Southern Airlines | 26/04/1994 | B-2936 | Scrapped | |
27285 | 2608 | 737-33A | Estelar Latinoamerica | 22/04/1994 | YV630T | Active | |
27322 | 2607 | 737-524 | UTair | 20/04/1994 | VP-BXV | Stored | |
27284 | 2606 | 737-33A | AdamAir | 18/04/1994 | PK-KKV | Written off | |
25111 | 2605 | 737-4Q8SF | ASL Airlines Belgium | 14/04/1994 | OE-IAZ | Stored |
![]() |
26300 | 2604 | 737-4Q8SF | Allied Air | 12/04/1994 | 5N-RKT | Stored | |
27368 | 2603 | 737-55D | LOT Polish Airlines | 08/04/1994 | SP-LKF | Scrapped |
![]() |
26299 | 2602 | 737-4Q8SF | Total Linhas Aereas | 06/04/1994 | PS-TLB | Written off | |
27233 | 2601 | 737-406C | Canadian North | 05/04/1994 | C-FFNE | Active | |
27267 | 2600 | 737-33A | Estelar Latinoamerica | 31/03/1994 | YV642T | Active | |
25511 | 2599 | 737-33A | Air China | 29/03/1994 | B-2947 | Scrapped | |
25375 | 2598 | 737-4Q8SF |
MercadoLibre operated by Sideral Air Cargo |
25/03/1994 | PP-WSA | Active |
![]() |
27321 | 2597 | 737-524 | UTair | 23/03/1994 | VQ-BAC | Stored | |
27320 | 2596 | 737-524 | UTair | 22/03/1994 | VQ-BAE | Stored | |
27290 | 2595 | 737-31B | China Southern Airlines | 18/03/1994 | B-2927 | Scrapped | |
27337 | 2594 | 737-3L9 | Sriwijaya Air | 14/03/1994 | PK-CKJ | Stored | |
27289 | 2593 | 737-31B | China Southern Airlines | 15/03/1994 | B-2926 | Scrapped | |
27268 | 2592 | 737-59D | bmibaby | 10/03/1994 | G-BVKB | Scrapped |
![]() |
27232 | 2591 | 737-406SF | Canadian North | 09/03/1994 | C-FFNC | Stored | |
27319 | 2590 | 737-524 | UTair | 07/03/1994 | VP-BFO | Stored | |
27256 | 2589 | 737-45DSF | ASL Airlines Belgium | 03/03/1994 | OO-TNP | Stored |
![]() |
26530 | 2588 | 737-4B6SF | Sideral Linhas Aereas | 01/03/1994 | PR-SDT | Active | |
27336 | 2587 | 737-3L9 | Sriwijaya Air | 25/02/1994 | PK-CKK | Stored | |
25110 | 2586 | 737-4Q8SF | ASL Airlines Belgium | 23/02/1994 | OE-IAY | Stored |
![]() |
27213 | 2585 | 737-46JSF |
HM Coastguard operated by West Atlantic (UK) |
21/02/1994 | G-CKUZ | Active |
![]() |
26529 | 2584 | 737-4B6SF | Aeronaves TSM | 17/02/1994 | XA-ADQ | Active | |
27257 | 2583 | 737-5H3 | Tunisair | 15/02/1994 | TS-IOI | Scrapped |
![]() |
27318 | 2582 | 737-524 | UTair | 14/02/1994 | VP-BXU | Stored |
Previous page Page 11/63 Next page
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 >>
Some photos for this aircraft
Home >> Production list >> Boeing 737