Garuda fleet details
|
Boeing 737 NG / Max in the history of Garuda
Scroll tab to view all data
MSN ![]() ![]() | LN | Type ![]() ![]() |
Registration ![]() ![]() |
Active from ![]() ![]() |
to | Remark |
29666 | 3171 | 737-8U3 | PK-GMK | 10/02/2010 | 22/01/2023 | To FlyBondi as LV-KHO |
29671 | 1700 | 737-8FH | EI-DMZ | 21/12/2007 | 19/04/2008 | To Futura International as EI-DMZ |
29883 | 1083 | 737-86N | PK-GEI | 12/03/2009 | 01/07/2016 | To Sriwijaya Air as PK-CMT |
29927 | 727 | 737-8ASBCF | PK-GEL | 21/02/2009 | 23/02/2017 | To Aeromexico as XA-AMZ |
29930 | 757 | 737-8ASBCF | PK-GEO | 21/05/2009 | 12/06/2017 | To Aeromexico as XA-ADV |
29931 | 1020 | 737-8ASBCF | PK-GEP | 02/03/2009 | 29/02/2024 | To Kalitta Charters II as N9242Y |
30033 | 1149 | 737-83N | PK-GEG | 04/09/2008 | 21/10/2016 | To Sriwijaya Air as PK-CMW |
30141 | 3166 | 737-8U3 | PK-GMG | 05/02/2010 | 28/04/2022 | To Fly Baghdad as YI-BAV |
30142 | 3213 | 737-8U3 | PK-GMH | 22/03/2010 | 09/06/2022 | To Fly Baghdad as YI-BAW |
30144 | 3249 | 737-8U3 | PK-GMJ | 26/04/2010 | 29/04/2023 | To Sun Express as TC-SPT |
30146 | 3303 | 737-8U3SF | PK-GMN | 17/06/2010 | 16/10/2024 | To Allied Air as N314BR |
30147 | 3327 | 737-8U3 | PK-GMO | 11/07/2010 | 10/01/2023 | To FlyBondi as LV-KEF |
30149 | 3405 | 737-8U3 | PK-GMQ | 21/09/2010 | 01/01/2023 | To FlyBondi as LV-KEG |
30150 | 3429 | 737-8U3 | PK-GMR | 23/10/2010 | 06/10/2022 | To FlyBondi as LV-KEH |
30157 | 3123 | 737-8U3 | PK-GME | 17/12/2009 | 27/05/2022 | To Myanmar National Airlines as XY-ALV |
30568 | 793 | 737-85F | PK-GEK | 21/02/2009 | 09/04/2016 | To Sriwijaya Air as PK-CMR |
30643 | 1106 | 737-83NBCF | PK-GEH | 15/07/2008 | 11/08/2016 | To Sriwijaya Air as PK-CMV |
30876 | 759 | 737-86JSF | PK-GER | 11/08/2009 | 14/10/2015 | To Sriwijaya Air as PK-CMN |
31763 | 3177 | 737-8U3 | PK-GML | 16/02/2010 | 07/06/2023 | To Sun Express as TC-SPU |
32361 | 1098 | 737-8CXSF | PK-GEE | 15/12/2005 | 18/04/2014 | To Sun Express as TC-SED |
32363 | 1139 | 737-8CXSF | PK-GEF | 09/03/2006 | 05/08/2014 | To Sun Express as TC-SEE |
32655 | 1662 | 737-86NBCF | EC-JDU | 04/12/2007 | 19/04/2008 | To Futura International as EC-JDU |
32659 | 1709 | 737-86N | PK-GEQ | 13/05/2009 | 08/12/2016 | To NewGen Airways as HS-NGM |
33003 | 1121 | 737-86NSF | PK-GEJ | 06/05/2009 | 26/08/2016 | To Sriwijaya Air as PK-CMU |
36549 | 3331 | 737-86N | PK-GFA | 14/07/2010 | 14/12/2022 | To Batik Air as PK-BGZ |
36804 | 3374 | 737-86NBCF | PK-GFE | 20/08/2010 | 26/07/2022 | To World Cargo Airline as 9M-WCI |
36808 | 3505 | 737-86N | PK-GFL | 22/12/2010 | 24/07/2022 | To FlyBondi as LV-KDQ |
37887 | 3463 | 737-86N | PK-GFK | 17/11/2010 | 14/06/2022 | To FlyBondi as LV-KDR |
38032 | 3869 | 737-86N | PK-GFT | 16/12/2011 | 28/12/2022 | To Batik Air as PK-BGR |
38033 | 3607 | 737-86N | PK-GFN | 17/04/2011 | 19/10/2022 | To Norwegian Air Sweden AOC as SE-RXC |
38043 | 4619 | 737-86N | PK-GFY | 23/09/2013 | 27/06/2022 | To Norwegian Air Sweden AOC as SE-RXD |
38044 | 4635 | 737-86N | PK-GFZ | 04/10/2013 | 06/07/2022 | To Norwegian Air Shuttle AOC as LN-NIP |
38071 | 3855 | 737-8U3 | PK-GMS | 06/12/2011 | 08/02/2022 | To Jettime as OY-JZP |
38072 | 4582 | 737-8U3 | PK-GMZ | 26/08/2013 | 06/12/2021 | To Jettime as OY-JZO |
39390 | 3348 | 737-86N | PK-GFC | 28/07/2010 | 01/04/2024 | To BBN Airlines Indonesia as PK-BBG |
1 2
Home >> Airline >> Fleet Garuda >> B737NG >> History