Garuda fleet details
|
Boeing 737 NG / Max in the history of Garuda
Scroll tab to view all data
MSN ![]() ![]() | LN | Type ![]() ![]() |
Registration ![]() ![]() |
Active from ![]() ![]() |
to | Remark |
62093 | 6713 | 737-8MAX | PK-GDA | 21/12/2017 | 05/01/2024 | To SmartLynx Malta as 9H-CHA |
41815 | 5716 | 737-8U3 | PK-GNV | 22/12/2015 | 06/12/2022 | To Batik Air as PK-BGI |
41812 | 5613 | 737-8U3 | PK-GNU | 18/10/2015 | 28/12/2022 | To Batik Air as PK-BGH |
41806 | 5427 | 737-8U3 | PK-GNT | 01/06/2015 | 28/12/2022 | To Batik Air as PK-BGM |
41607 | 5385 | 737-8U3 | PK-GNS | 18/05/2015 | 16/04/2023 | To Batik Air Malaysia as 9M-LCV |
41605 | 5245 | 737-86N | PK-GNP | 28/01/2015 | 02/11/2022 | To Batik Air as PK-BGO |
41800 | 5109 | 737-8U3 | PK-GNO | 02/10/2014 | 18/08/2022 | To Batik Air as PK-BGF |
41253 | 5078 | 737-86N | PK-GNL | 13/09/2014 | 20/08/2022 | To Batik Air as PK-BGP |
41798 | 5049 | 737-8U3 | PK-GNK | 21/08/2014 | 18/10/2022 | To Batik Air as PK-BGK |
41796 | 4969 | 737-8U3 | PK-GNJ | 26/06/2014 | 18/08/2022 | To Batik Air as PK-BGJ |
41267 | 4957 | 737-86N | PK-GNI | 16/06/2014 | 25/09/2022 | To Batik Air as PK-BGQ |
41794 | 4761 | 737-8U3 | PK-GND | 23/01/2014 | 02/11/2022 | To Batik Air as PK-BGG |
38044 | 4635 | 737-86N | PK-GFZ | 04/10/2013 | 06/07/2022 | To Norwegian Air Shuttle AOC as LN-NIP |
38043 | 4619 | 737-86N | PK-GFY | 23/09/2013 | 27/06/2022 | To Norwegian Air Sweden AOC as SE-RXD |
38072 | 4582 | 737-8U3 | PK-GMZ | 26/08/2013 | 06/12/2021 | To Jettime as OY-JZO |
38032 | 3869 | 737-86N | PK-GFT | 16/12/2011 | 28/12/2022 | To Batik Air as PK-BGR |
38071 | 3855 | 737-8U3 | PK-GMS | 06/12/2011 | 08/02/2022 | To Jettime as OY-JZP |
39403 | 3674 | 737-86N | PK-GFO | 15/06/2011 | 30/08/2022 | To Norwegian Air Shuttle AOC as LN-NIQ |
38033 | 3607 | 737-86N | PK-GFN | 17/04/2011 | 19/10/2022 | To Norwegian Air Sweden AOC as SE-RXC |
36808 | 3505 | 737-86N | PK-GFL | 22/12/2010 | 24/07/2022 | To FlyBondi as LV-KDQ |
37887 | 3463 | 737-86N | PK-GFK | 17/11/2010 | 14/06/2022 | To FlyBondi as LV-KDR |
30150 | 3429 | 737-8U3 | PK-GMR | 23/10/2010 | 06/10/2022 | To FlyBondi as LV-KEH |
30149 | 3405 | 737-8U3 | PK-GMQ | 21/09/2010 | 01/01/2023 | To FlyBondi as LV-KEG |
36804 | 3374 | 737-86NBCF | PK-GFE | 20/08/2010 | 26/07/2022 | To World Cargo Airline as 9M-WCI |
39390 | 3348 | 737-86N | PK-GFC | 28/07/2010 | 01/04/2024 | To BBN Airlines Indonesia as PK-BBG |
36549 | 3331 | 737-86N | PK-GFA | 14/07/2010 | 14/12/2022 | To Batik Air as PK-BGZ |
30147 | 3327 | 737-8U3 | PK-GMO | 11/07/2010 | 10/01/2023 | To FlyBondi as LV-KEF |
30146 | 3303 | 737-8U3SF | PK-GMN | 17/06/2010 | 16/10/2024 | To Allied Air as N314BR |
30144 | 3249 | 737-8U3 | PK-GMJ | 26/04/2010 | 29/04/2023 | To Sun Express as TC-SPT |
30142 | 3213 | 737-8U3 | PK-GMH | 22/03/2010 | 09/06/2022 | To Fly Baghdad as YI-BAW |
31763 | 3177 | 737-8U3 | PK-GML | 16/02/2010 | 07/06/2023 | To Sun Express as TC-SPU |
29666 | 3171 | 737-8U3 | PK-GMK | 10/02/2010 | 22/01/2023 | To FlyBondi as LV-KHO |
30141 | 3166 | 737-8U3 | PK-GMG | 05/02/2010 | 28/04/2022 | To Fly Baghdad as YI-BAV |
30157 | 3123 | 737-8U3 | PK-GME | 17/12/2009 | 27/05/2022 | To Myanmar National Airlines as XY-ALV |
30876 | 759 | 737-86JSF | PK-GER | 11/08/2009 | 14/10/2015 | To Sriwijaya Air as PK-CMN |
1 2
Home >> Airline >> Fleet Garuda >> B737NG >> History