Production list
Dash 8 : Complete list
Previous page Page 8/27 Next page
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 >>
To view the history of an aircraft, click on to the serial number.
Table
Scroll tab to view all data
MSN![]() ![]() | Type ![]() ![]() | Airline | First flight | Registration | Status ![]() ![]() | |
4316 | DHC-8 402 | Congo Airways | 07/2010 | 9S-AKV | Stored | |
608 | DHC-8 315 | Topbrass Aviation | 09/2005 | 5N-TBA | Stored | |
4294 | DHC-8 402 | HM Airways | 02/12/2009 | D2-EEA | Stored | |
479 | DHC-8 201 | LAN Colombia | 04/1999 | HK-4473 | Stored | |
107 | DHC-8 142CT | Canadian Air Force | 05/1991 | 142806 | Stored | |
4060 | DHC-8 402 | Horizon Air | 02/2002 | N413QX | Stored | |
4064 | DHC-8 402 | PAL Express | 06/2002 | RP-C3030 | Stored | |
4069 | DHC-8 402 | PAL Express | 07/2002 | RP-C3033 | Stored | |
124 | DHC-8 301 | Jazz Aviation | 02/1989 | C-GKTA | Stored | |
4421 | DHC-8 402 | Ethiopian Airlines | 10/2012 | ET-AQC | Stored | |
4071 | DHC-8 402 | PAL Express | 09/2002 | RP-C3031 | Stored | |
128 | DHC-8 102 | Dynamic Aviation Group | 12/1988 | N449FE | Stored | |
415 | DHC-8 315B | Path Corporation | 12/1995 | N505LL | Stored | |
130 | DHC-8 102 |
Wasaya Airways operated by Voyageur Airways |
01/1989 | C-GKON | Stored | |
619 | DHC-8 315 | Central Mountain Air | 12/2006 | C-GYTY | Stored | |
4058 | DHC-8 402 | US-Bangla | 01/2002 | S2-AGW | Stored | |
4054 | DHC-8 402 | Wideroe | 03/2002 | LN-RDV | Stored |
![]() |
109 | DHC-8 102 | Voyageur Airways | 07/1988 | C-GONR | Stored | |
110 | DHC-8 102 | Air Jamaica Express | 08/1988 | 6Y-JMZ | Stored | |
4030 | DHC-8 402 | Horizon Air | 01/2001 | N400QX | Stored |
![]() |
112 | DHC-8 102 | Perimeter Aviation | 08/1988 | C-GONW | Stored |
![]() |
4417 | DHC-8 402 | LOT Polish Airlines | 07/2012 | SP-EQE | Stored |
![]() |
4042 | DHC-8 402 | Austrian Airlines | 05/2001 | OE-LGE | Stored |
![]() |
115 | DHC-8 102 | Jazz Aviation | 09/1988 | C-GONY | Stored | |
4406 | DHC-8 402 | SpiceJet | 05/2012 | VT-SUQ | Stored | |
4052 | DHC-8 402 | PassionAir | 13/08/2001 | 9G-DIA | Stored | |
118 | DHC-8 102 | Jazz Aviation | 10/1988 | C-GONX | Stored |
![]() |
132 | DHC-8 102 | Piedmont Airlines | 01/1989 | N931HA | Stored | |
134 | DHC-8 102 | Piedmont Airlines | 02/1989 | N933HA | Stored | |
4177 | DHC-8 402 | Japan Air Commuter | 11/2007 | JA851C | Stored | |
148 | DHC-8 102 | Piedmont Airlines | 04/1989 | N937HA | Stored | |
149 | DHC-8 301 | Jazz Aviation | 10/1989 | C-GVON | Stored | |
150 | DHC-8 102 | Voyageur Airways | 04/1989 | C-FACD | Stored |
![]() |
151 | DHC-8 102 | Skippers Aviation | 05/1989 | VH-XFU | Stored |
![]() |
152 | DHC-8 102 | Piedmont Airlines | 05/1989 | N938HA | Stored | |
153 | DHC-8 103 | Airworks Kenya | 06/1989 | 5Y-MAJ | Stored | |
154 | DHC-8 301 | Jazz Aviation | 07/1989 | C-GLTA | Stored | |
156 | DHC-8 102 | Piedmont Airlines | 07/1989 | N940HA | Stored | |
146 | DHC-8 102 | Dynamic Aviation Group | 04/1989 | N8100L | Stored | |
145 | DHC-8 102 | Piedmont Airlines | 03/1989 | N936HA | Stored | |
4166 | DHC-8 402 | Horizon Air | 07/2007 | N432QX | Stored |
![]() |
135 | DHC-8 102 | PNG Air | 02/1989 | P2-MCT | Stored | |
4150 | DHC-8 402 | Horizon Air | 03/2007 | N422QX | Stored |
![]() |
137 | DHC-8 301 | Jazz Aviation | 07/1989 | C-GNON | Stored | |
4081 | DHC-8 402 | Horizon Air | 01/2004 | N415QX | Stored | |
4154 | DHC-8 402 | Horizon Air | 04/2007 | N426QX | Stored |
![]() |
4156 | DHC-8 402 | Horizon Air | 04/2007 | N427QX | Stored |
![]() |
141 | DHC-8 102 | Caribbean Sun | 03/1989 | N803WP | Stored | |
142 | DHC-8 102 | Piedmont Airlines | 03/1989 | N935HA | Stored |
![]() |
143 | DHC-8 301 | Jazz Aviation | 09/1989 | C-GUON | Stored | |
157 | DHC-8 102 | Perimeter Aviation | 07/1989 | C-GPAL | Stored |
Previous page Page 8/27 Next page
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 >>
Some photos for this aircraft
Home >> Production list >> Dash 8