Production list
Dash 8 : Complete list
Previous page Page 7/27 Next page
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 >>
To view the history of an aircraft, click on to the serial number.
Table
Scroll tab to view all data
MSN![]() ![]() | Type ![]() ![]() | Airline | First flight | Registration | Status ![]() ![]() | |
163 | DHC-8 102 | Piedmont Airlines | 07/1989 | N942HA | Stored | |
4150 | DHC-8 402 | Horizon Air | 03/2007 | N422QX | Stored |
![]() |
4030 | DHC-8 402 | Horizon Air | 01/2001 | N400QX | Stored |
![]() |
459 | DHC-8 201 | Aurora | 12/1996 | RA-67259 | Stored | |
167 | DHC-8 102 | Piedmont Airlines | 08/1989 | N943HA | Stored | |
4154 | DHC-8 402 | Horizon Air | 04/2007 | N426QX | Stored |
![]() |
4156 | DHC-8 402 | Horizon Air | 04/2007 | N427QX | Stored |
![]() |
475 | DHC-8 202 | Trans Nation Airways | 04/1998 | ET-ALX | Stored | |
4179 | DHC-8 402QAT | Conair Aerial Firefighting | 11/2007 | C-FFQV | Stored | |
137 | DHC-8 301 | Jazz Aviation | 07/1989 | C-GNON | Stored | |
657 | DHC-8 314 | PAL Express | 03/2008 | RP-C3017 | Stored | |
4221 | DHC-8 402 | Conair Aerial Firefighting | 10/2008 | C-FFNQ | Stored | |
107 | DHC-8 142CT | Canadian Air Force | 05/1991 | 142806 | Stored | |
4223 | DHC-8 402 | SkyAlps | 11/2008 | 9H-AKE | Stored | |
109 | DHC-8 102 | Voyageur Airways | 07/1988 | C-GONR | Stored | |
110 | DHC-8 102 | Air Jamaica Express | 08/1988 | 6Y-JMZ | Stored | |
541 | DHC-8 201B | Berry Aviation | 02/2000 | N541AV | Stored | |
112 | DHC-8 102 | Perimeter Aviation | 08/1988 | C-GONW | Stored |
![]() |
556 | DHC-8 315 | Polyarnye Avialinii | 02/2001 | RA-67261 | Stored | |
530 | DHC-8 202 | CommuteAir | 07/1999 | N379PH | Stored | |
529 | DHC-8 202 | Oriental Air Bridge | 07/1999 | JA803B | Stored |
![]() |
516 | DHC-8 202 | Air Kenya | 04/1998 | 5Y-CKA | Stored | |
511 | DHC-8 202 | CommuteAir | 12/1998 | N367PH | Stored | |
4203 | DHC-8 402 | Flybe | 04/2008 | G-PRPK | Stored | |
97 | DHC-8 102 | Air Creebec | 04/1988 | C-FABW | Stored | |
98 | DHC-8 102 | Summit Air | 04/1988 | C-GWRI | Stored | |
99 | DHC-8 103 | Presidential Airways (PAW) | 04/1988 | N990AV | Stored | |
655 | DHC-8 202 | US Department of Homeland Security | 07/2008 | N805MR | Stored | |
101 | DHC-8 102 | Voyageur Airways | 05/1988 | C-GONN | Stored | |
102 | DHC-8 102 | Jazz Aviation | 05/1988 | C-GONO | Stored | |
115 | DHC-8 102 | Jazz Aviation | 09/1988 | C-GONY | Stored | |
4243 | DHC-8 402 | Horizon Air | 12/2009 | N438QX | Stored |
![]() |
149 | DHC-8 301 | Jazz Aviation | 10/1989 | C-GVON | Stored | |
358 | DHC-8 311 | US Army | 07/1994 | 15-00358 | Stored | |
130 | DHC-8 102 |
Wasaya Airways operated by Voyageur Airways |
01/1989 | C-GKON | Stored | |
4046 | DHC-8 402 | Horizon Air | 06/2001 | N404QX | Stored | |
132 | DHC-8 102 | Piedmont Airlines | 01/1989 | N931HA | Stored | |
4052 | DHC-8 402 | PassionAir | 13/08/2001 | 9G-DIA | Stored | |
134 | DHC-8 102 | Piedmont Airlines | 02/1989 | N933HA | Stored | |
135 | DHC-8 102 | PNG Air | 02/1989 | P2-MCT | Stored | |
608 | DHC-8 315 | Topbrass Aviation | 09/2005 | 5N-TBA | Stored | |
4058 | DHC-8 402 | US-Bangla | 01/2002 | S2-AGW | Stored | |
4267 | DHC-8 402 | Olympic Air | 08/2009 | SX-OBA | Stored |
![]() |
4257 | DHC-8 402QAT | Aero Flite | 07/2009 | N993AC | Stored | |
118 | DHC-8 102 | Jazz Aviation | 10/1988 | C-GONX | Stored |
![]() |
570 | DHC-8 315 | US Department of State | 08/2001 | N570AW | Stored | |
583 | DHC-8 314 | PAL Express | 04/2002 | RP-C3020 | Stored | |
594 | DHC-8 315 | Petroleum Air Services | 05/2003 | SU-CBH | Stored | |
597 | DHC-8 315 | Eastern Australia | 08/2003 | VH-TQH | Stored |
![]() |
600 | DHC-8 315 | Eastern Australia | 02/2004 | VH-TQK | Stored |
![]() |
124 | DHC-8 301 | Jazz Aviation | 02/1989 | C-GKTA | Stored |
Previous page Page 7/27 Next page
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 >>
Some photos for this aircraft
Home >> Production list >> Dash 8