Wideroe fleet details
|
Dash 8 in the history of Wideroe
Scroll tab to view all data
MSN![]() ![]() | Type ![]() ![]() |
Registration ![]() ![]() |
Active from ![]() ![]() |
to | Remark |
4069 | DHC-8 402 | LN-WDA | 15/07/2002 | 11/06/2008 | To Air Philippines as RP-C3033 |
4070 | DHC-8 402 | LN-WDB | 10/09/2002 | 05/07/2008 | To Air Philippines as RP-C3032 |
4071 | DHC-8 402 | LN-WDC | 12/09/2002 | 12/06/2008 | To Air Philippines as RP-C3031 |
4064 | DHC-8 402 | LN-WDD | 24/03/2007 | 09/05/2008 | To Air Philippines as RP-C3030 |
4185 | DHC-8 402 | LN-WDT | 08/08/2008 | 21/05/2009 | To Flybe as G-ECOB |
4197 | DHC-8 402QAT | LN-WDU | 09/11/2008 | 28/11/2009 | To Flybe as G-ECOC |
4212 | DHC-8 402 | LN-WDV | 10/10/2008 | 01/08/2009 | To Olympic Air as G-ECOE |
4216 | DHC-8 402 | LN-WDW | 04/09/2008 | 30/09/2009 | To Olympic Air as G-ECOF |
4016 | DHC-8 402 | LN-WDZ | 02/11/2001 | 19/06/2003 | To Horizon Air as N539DS |
342 | DHC-8 311 | LN-WFA | 14/03/1995 | 24/01/2008 | To Jazz Aviation as C-FSOU |
293 | DHC-8 311 | LN-WFB | 04/03/1996 | 12/12/2007 | To Jazz Aviation as C-FRUZ |
407 | DHC-8 311B | LN-WFD | 28/02/2008 | 04/08/2015 | To Skyward Airlines as 5Y-SMK |
491 | DHC-8 311 | LN-WFE | 06/05/1998 | 01/08/2007 | To Island Aviation Services as 8Q-IAP |
238 | DHC-8 311 | LN-WFH | 16/12/1996 | 29/10/2021 | To Trans Island Airways as C6-FUZ |
385 | DHC-8 315 | LN-WFR | 20/10/1998 | 06/05/2005 | To Voyageur Airways as C-FEZD |
534 | DHC-8 311 | LN-WFU | 01/12/2005 | 11/01/2007 | To Aero Contractors as 5N-BJO |
592 | DHC-8 315 | LN-WFU | 09/09/2012 | 23/09/2021 | To Maroomba Airlines as VH-QQP |
435 | DHC-8 202 | LN-WSA | 19/09/2011 | 20/09/2011 | To Field Aviation as C-GLUD |
441 | DHC-8 202Q | LN-WSC | 18/05/2011 | 20/09/2011 | To Field Aviation as C-GLUG |
Home >> Airline >> Fleet Wideroe >> DH8 >> History