TAROM fleet details
|
Boeing 737 in the history of TAROM
Scroll tab to view all data
MSN ![]() ![]() | LN | Type ![]() ![]() |
Registration ![]() ![]() |
Active from ![]() ![]() |
to | Remark |
27284 | 2606 | 737-33A | YR-BGU | 22/05/2000 | 01/06/2001 | To Varig as PP-VQZ |
28083 | 2784 | 737-5L9 | YR-BGT | 06/05/2000 | 06/05/2001 | To Maersk Air as OY-APA |
24878 | 1939 | 737-548 | YR-BGZ | 22/06/1999 | 31/05/2001 | To Aer Lingus as EI-CDA |
28332 | 2809 | 737-36M | YR-BGY | 18/12/1998 | 07/04/2003 | To Garuda as PK-GGW |
29326 | 3020 | 737-36QSF | YR-BGX | 25/04/1998 | 03/04/2004 | To Deer Jet as B-3000 |
27395 | 2671 | 737-38J | YR-BGE | 18/11/1994 | 27/03/2023 | To Sky One FZE as N495SY |
27182 | 2663 | 737-38J | YR-BGD | 07/11/1994 | 24/12/2023 | To TransAir Senegal as 6V-AJE |
Home >> Airline >> Fleet TAROM >> B737 >> History