Lufthansa fleet details

Lufthansa
Country D Germany
Date 1954 -
Codes LH DLH GEC
Callsign Lufthansa
Web site http://www.lufthansa.de
In the past, see also German Cargo
History Also, list fleet of Lufthansa Cargo (LH/GEC) (since 1993)


Boeing 747 in activity with Lufthansa

Page 1/1

Scroll tab to view all data

MSN   LN Type   Registration   Delivery date   Remark
37845 1514 747-830 D-ABYU 30/04/2015 Named Köln
37844 1513 747-830 D-ABYT 25/03/2015 Stored 03/2020 to 06/2021
Retro Special Colour Scheme
37843 1512 747-830 D-ABYS 19/02/2015 Named Dresden
37842 1511 747-830 D-ABYR 26/01/2015 Named Bremen
37840 1503 747-830 D-ABYQ 29/08/2014 Named: Schleswig-holstein
37839 1500 747-830 D-ABYP 28/06/2014 Named Nordrhein-Westfalen
37841 1498 747-830 D-ABYO 30/04/2014 Stored 08/2020 to 07/2021
Named Saarland until march 2015
37838 1497 747-830 D-ABYN 31/03/2014 Named Niedersachsen
37837 1494 747-830 D-ABYM 28/02/2014 Named: Bayern
37836 1492 747-830 D-ABYL 06/02/2014 Named Hessen
37835 1480 747-830 D-ABYK 13/08/2013 Named Rheinland-Pfalz
37834 1477 747-830 D-ABYJ 25/06/2013 Named Hannover
37833 1475 747-830 D-ABYI 29/05/2013 Named Potsdam
37832 1472 747-830 D-ABYH 27/03/2013 Named: Thüringen
37831 1470 747-830 D-ABYG 13/03/2013 Named Baden-Württemberg
37830 1456 747-830 D-ABYF 23/10/2012 Named Sachsen-Anhalt
37829 1453 747-830 D-ABYD 24/08/2012 Named Mecklenburg-Vorpommern
37828 1451 747-830 D-ABYC 01/07/2012 Named Sachsen
37827 1443 747-830 D-ABYA 28/04/2012 Named Brandenburg
29872 1299 747-430 D-ABTL 15/03/2002 Stored 03/2020 to 09/2021
29871 1293 747-430 D-ABTK 19/12/2001 Stored 06/2020 to 08/2021
Named Kiel til 06/2018.
Severely damaged after nose gear failure 15 may 2006
29870 1264 747-430 D-ABVZ 01/02/2001 Stored 08/2020 to 11/2021
29869 1261 747-430 D-ABVY 11/12/2000
29868 1237 747-430 D-ABVX 22/12/1999 Stored 03/2020 to 08/2021
29493 1205 747-430 D-ABVW 13/03/1999 Stored 03/2020 to 09/2021
Named Wolfsburg
29492 1191 747-430 D-ABVU 21/12/1998 Stored 06/2020 to 09/2021
29101 1143 747-430 D-ABVM 07/02/1998 Stored 07/2020 to 11/2021

Page 1/1

Some photos for this airline

Display all Lufthansa photos


© King HUI
Lufthansa D-ABVU
Vancouver

© King HUI
Lufthansa D-ABVY
Frankfurt, Frankfurt Main

© King HUI
Lufthansa D-ABVX
Vancouver

© Thomas Kutscher
Lufthansa D-ABYI
Frankfurt, Frankfurt Main

© Thomas Kutscher
Lufthansa D-ABYK
Frankfurt, Frankfurt Main

© Thomas Kutscher
Lufthansa D-ABYA
Frankfurt, Frankfurt Main

© Thomas Kutscher
Lufthansa D-ABYG
Frankfurt, Frankfurt Main

© King HUI
Lufthansa D-ABTK
Vancouver

© Thomas Kutscher
Lufthansa D-ABYG
Frankfurt, Frankfurt Main


Add your photos



Home >> Airline >> Fleet Lufthansa >> B747 >> Active