KLM fleet details
|
Boeing 737 in the history of KLM
Scroll tab to view all data
MSN ![]() ![]() | LN | Type ![]() ![]() |
Registration ![]() ![]() |
Active from ![]() ![]() |
to | Remark |
23865 | 1582 | 737-4Y0SF | PH-BPA | 27/06/1997 | 16/11/2000 | To Air Mediterranee as PH-BPA |
24231 | 1871 | 737-42CSF | G-UKLC | 20/06/1996 | 04/02/1997 | To KLM as PH-BPD |
24231 | 1871 | 737-42CSF | PH-BPD | 04/02/1997 | 27/12/2000 | To Boeing as N60669 |
24813 | 2062 | 737-42CSF | G-UKLF | 30/06/1996 | 23/03/1997 | To KLM as PH-BPF |
24813 | 2062 | 737-42CSF | PH-BPF | 23/03/1997 | 27/04/2001 | To Axon Airlines as SX-BLM |
24232 | 2060 | 737-42C | G-UKLD | 24/06/1996 | 01/02/1997 | To KLM as PH-BPE |
24232 | 2060 | 737-42C | PH-BPE | 01/02/1997 | 22/05/2001 | To Air One as EI-CWE |
24814 | 2270 | 737-42C | G-UKLG | 05/07/1996 | 11/04/1997 | To KLM as PH-BPG |
24814 | 2270 | 737-42C | PH-BPG | 11/04/1997 | 18/05/2001 | To Air One as EI-CWF |
24529 | 1770 | 737-406SF | PH-BDS | 21/09/1989 | 25/01/2011 | To Heavylift Cargo Airlines as VH-JWL |
24959 | 1949 | 737-406SF | PH-BDY | 17/11/1990 | 08/11/2010 | To Global Jet as A6-JAK |
27232 | 2591 | 737-406SF | PH-BTF | 25/03/1994 | 15/04/2013 | To First Air as C-FFNC |
25412 | 2161 | 737-406C | PH-BTA | 16/11/1991 | 08/07/2013 | To First Air as C-FFNF |
27233 | 2601 | 737-406C | PH-BTG | 20/04/1994 | 13/06/2013 | To First Air as C-FFNE |
24857 | 1902 | 737-406 | PH-BDU | 14/08/1990 | 24/12/2009 | To Buraq Air as 5A-MAB |
25355 | 2132 | 737-406 | PH-BDZ | 10/10/1991 | 01/12/2010 | To Nok Air as HS-DDP |
25423 | 2184 | 737-406 | PH-BTB | 15/01/1992 | 21/09/2013 | To GainJet Aviation as SX-ATF |
24326 | 1683 | 737-3K2 | PH-HVM | 09/03/1989 | 01/11/1989 | To Transavia Airlines as PH-HVM |
24326 | 1683 | 737-3K2 | PH-HVM | 01/10/1992 | 25/06/1994 | To Transavia Airlines as PH-HVM |
24326 | 1683 | 737-3K2 | PH-HVM | 04/08/1996 | 10/07/1997 | To Transavia Airlines as PH-HVM |
24326 | 1683 | 737-3K2 | PH-HVM | 15/10/1997 | 10/07/1999 | To Transavia Airlines as PH-HVM |
24326 | 1683 | 737-3K2 | PH-HVM | 06/09/1999 | 25/03/2000 | To Transavia Airlines as PH-HVM |
24327 | 1712 | 737-3K2 | PH-HVN | 31/10/1997 | 31/03/1998 | To Transavia Airlines as PH-HVN |
24327 | 1712 | 737-3K2 | PH-HVN | 01/12/1998 | 04/04/1999 | To Transavia Airlines as PH-HVN |
24327 | 1712 | 737-3K2 | PH-HVN | 01/11/1999 | 25/03/2000 | To Transavia Airlines as PH-HVN |
23538 | 1288 | 737-306BDSF | PH-BDB | 14/10/1986 | 01/09/2004 | To Kitty Hawk Aircargo as N102KH |
23541 | 1309 | 737-306 | PH-BDE | 29/11/1986 | 10/10/2008 | To Silver Air as A6-JUD |
23542 | 1317 | 737-306 | PH-BDG | 17/12/1986 | 11/04/2008 | To Air Slovakia as OM-ASD |
23543 | 1325 | 737-306 | PH-BDH | 15/01/1987 | 31/08/2001 | To GECC as N371PA |
23544 | 1335 | 737-306 | PH-BDI | 04/02/1987 | 24/07/2008 | To Air Slovakia as OM-ASF |
23545 | 1343 | 737-306 | PH-BDK | 04/02/1987 | 28/05/2008 | To Air Slovakia as OM-ASE |
23546 | 1349 | 737-306 | PH-BDL | 25/02/1987 | 31/08/2001 | To GECC as N372PA |
27420 | 2406 | 737-306 | PH-BTD | 18/12/1992 | 21/12/2011 | To Privatair as HB-JJC |
27421 | 2438 | 737-306 | PH-BTE | 06/03/1993 | 06/09/2011 | To Privatair as HB-JJB |
28719 | 2930 | 737-306 | PH-BTH | 08/10/1997 | 04/07/2010 | To Kenya Airways as 5Y-KYM |
1 2