KLM fleet details
|
Boeing 777 in activity with KLM
Scroll tab to view all data
MSN ![]() ![]() | LN | Type ![]() ![]() |
Registration ![]() ![]() |
Delivery date ![]() ![]() |
Remark | |
28691 | 468 | 777-206/ER | PH-BQE | 12/02/2004 | Named Epidaurus | ![]() |
29397 | 461 | 777-206/ER | PH-BQC | 25/11/2003 | Named Chichen-Itza | ![]() |
29398 | 474 | 777-206/ER | PH-BQF | 30/03/2004 | Named Ferrara City - First commercial flight 03/04/04 - lsd from [hidden] | ![]() |
29399 | 499 | 777-206/ER | PH-BQK | 25/01/2005 | lsd from [hidden] - Named Mount Kilimanjaro | ![]() |
32704 | 476 | 777-206/ER | PH-BQG | 23/04/2004 | Named Galapagos Islands lsd from Aircastle |
![]() |
32705 | 493 | 777-206/ER | PH-BQH | 19/10/2004 | Named Hadrians Wall | ![]() |
32720 | 561 | 777-206ER | PH-BQN | 19/04/2006 | Named Nahanni National Park | ![]() |
32721 | 630 | 777-206ER | PH-BQP | 27/04/2007 | Named Pont du Gard - lsd from [hidden] | ![]() |
33711 | 454 | 777-206/ER | PH-BQA | 24/10/2003 | Named Albert Plesman | ![]() |
33712 | 457 | 777-206/ER | PH-BQB | 07/11/2003 | Named Borobudur | ![]() |
33713 | 465 | 777-206/ER | PH-BQD | 22/12/2003 | Named Darjeeling Railway | ![]() |
33714 | 497 | 777-206ER | PH-BQI | 13/12/2004 | lsd from [hidden] - Named Iguazu falls | ![]() |
34711 | 552 | 777-206ER | PH-BQL | 28/02/2006 | Named Litomysl Castle | ![]() |
34712 | 559 | 777-206/ER | PH-BQM | 10/04/2006 | Named Machu Picchu | ![]() |
35295 | 609 | 777-206ER | PH-BQO | 29/01/2007 | Named Old Rauma | ![]() |
35671 | 694 | 777-306ER | PH-BVA | 16/02/2008 | Nationaal Park De Hoge Veluwe | ![]() |
35946 | 1292 | 777-306ER | PH-BVO | 22/04/2015 | Named: Kaziranga National Park | ![]() |
35947 | 1029 | 777-306ER | PH-BVI | 19/07/2012 | Named Nationaal Park Vuurland/tierra Del Fuego National Park | ![]() |
35979 | 807 | 777-306ER | PH-BVD | 24/08/2009 | Named Nationaal Park Amboseli | ![]() |
36145 | 706 | 777-306ER | PH-BVB | 28/03/2008 | Named Fulufjället National Park | ![]() |
37582 | 787 | 777-306ER | PH-BVC | 28/05/2009 | Named Nationaal Park Sian Ka an | ![]() |
38867 | 1020 | 777-306ER | PH-BVG | 15/06/2012 | Named: National Park Wolong | ![]() |
39972 | 915 | 777-306ER | PH-BVF | 07/02/2011 | Named Yakushima lsd from Viterbo Leasing |
![]() |
42172 | 1106 | 777-306ER | PH-BVK | 01/06/2013 | Named: Yellowstone National Park / Yellowstone Nationaal Park | ![]() |
44549 | 1280 | 777-306ER | PH-BVN | 27/03/2015 | Named Tijuca National Park lsd from Alc |
![]() |
44555 | 1376 | 777-306ER | PH-BVP | 24/02/2016 | Named: Nationaal Park Jasper/Jasper National Park lsd from Alc |
![]() |
61603 | 1406 | 777-306ER | PH-BVR | 15/06/2016 | Named: Nationaal Park Gunung Mulu / Gunung Mulu National Park Leased from Alc |
![]() |
61604 | 1472 | 777-306ER | PH-BVS | 22/02/2017 | Named darien national park Leased from Alc |
![]() |
61702 | 1521 | 777-306ER | PH-BVU | 27/09/2017 | Named grand canyon national park | ![]() |
66888 | 1681 | 777-306ER | PH-BVV | 25/03/2021 | Named: Nationaal Park Cocos Island / Cocos Island National Park | ![]() |
66889 | 1686 | 777-306ER | PH-BVW | 26/03/2021 | Named: Canadese Rocky Mountain Parken / Canadian Rocky Mountain Parks | ![]() |
Some photos for this airline