KLM fleet details
|
Boeing 737 NG / Max in activity with KLM
Scroll tab to view all data
MSN ![]() ![]() | LN | Type ![]() ![]() |
Registration ![]() ![]() |
Delivery date ![]() ![]() |
Remark | |
29131 | 198 | 737-8K2 | PH-BXA | 25/02/1999 | Named Zwaan / Swan | ![]() |
29132 | 261 | 737-8K2 | PH-BXB | 10/05/1999 | Named Falcon/Valk | ![]() |
29133 | 305 | 737-8K2 | PH-BXC | 30/06/1999 | Named Grouse / Korhoen | ![]() |
29134 | 355 | 737-8K2 | PH-BXD | 30/08/1999 | Named Arend/Eagle | |
29595 | 552 | 737-8K2 | PH-BXE | 18/05/2000 | Named Havik / Hawk | ![]() |
29596 | 583 | 737-8K2 | PH-BXF | 15/06/2000 | Named Swallow / Zwaluw | ![]() |
29597 | 630 | 737-8K2 | PH-BXH | 01/11/2013 | Stored 10/2020 to 12/2020 Named: Goose / Gans |
![]() |
29598 | 639 | 737-8K2 | PH-BXK | 12/09/2000 | Named Swift/Gierzaluw | ![]() |
29599 | 866 | 737-9K2 | PH-BXO | 29/06/2001 | Named Plevier/Plover | ![]() |
29600 | 924 | 737-9K2 | PH-BXP | 24/08/2001 | Named Crested Coot / Meerkoet | ![]() |
29601 | 959 | 737-9K2 | PH-BXR | 03/10/2001 | Named Nightingale/Nachtegaal | ![]() |
29602 | 981 | 737-9K2 | PH-BXS | 27/10/2001 | Named Buzzard/Buizerd | ![]() |
30355 | 714 | 737-8K2 | PH-BXM | 27/11/2000 | Named Avocet/Kluut | ![]() |
30356 | 728 | 737-8K2 | PH-BXN | 16/12/2000 | Stored 11/2020 to 02/2021 Named Blackbird/Merel |
![]() |
30357 | 605 | 737-8K2 | PH-BXG | 10/09/2013 | Named: Crane / Kraanvogel | ![]() |
30358 | 633 | 737-8K2 | PH-BXI | 29/08/2000 | Stored 10/2020 to 02/2021 Named Herring Gull/ Zilvermeeuw |
![]() |
30359 | 659 | 737-8K2 | PH-BXL | 26/09/2000 | Named Sparrow Hawk/Sperwer | ![]() |
30360 | 2467 | 737-8K2 | PH-BXW | 21/08/2011 | Named: Patrijs / Partridge | ![]() |
30361 | 2619 | 737-8K2 | PH-BGC | 28/05/2008 | Stored 10/2020 to 02/2021 Named Pijlstaart/Pintail |
![]() |
30364 | 3172 | 737-7K2 | PH-BGI | 16/02/2010 | Named Vink/finch | ![]() |
30365 | 2714 | 737-7K2 | PH-BGF | 15/12/2008 | Named grote zilverreiger / great white heron | ![]() |
30367 | 2835 | 737-7K2 | PH-BGG | 02/11/2022 | ![]() |
|
30368 | 2533 | 737-8K2 | PH-BXZ | 06/03/2008 | Named Owl / Uil | ![]() |
30370 | 2205 | 737-8K2 | PH-BXV | 16/03/2007 | Named Roodborstje / Robin | ![]() |
30372 | 2503 | 737-8K2 | PH-BXY | 06/02/2008 | Named Grebe/Fuut | ![]() |
32944 | 1498 | 737-9K2 | PH-BXT | 13/05/2004 | Named Sea Tern/Zeestern lsd from BBAM |
![]() |
33028 | 1936 | 737-8BK | PH-BXU | 05/09/2011 | Named: Albatros / Albatross | ![]() |
37593 | 2569 | 737-8K2 | PH-BGA | 09/04/2008 | Named Tureluur/Redshank | ![]() |
37594 | 2594 | 737-8K2 | PH-BGB | 06/05/2008 | Named Regenwulp / Whimbrel | ![]() |
37820 | 3480 | 737-8K2 | PH-BCA | 21/12/2010 | lsd from CIT - Named Flamingo | ![]() |
38053 | 3119 | 737-7K2 | PH-BGH | 02/11/2022 | ![]() |
|
39255 | 3569 | 737-7K2 | PH-BGM | 31/10/2022 | ![]() |
|
39256 | 3675 | 737-7K2 | PH-BGQ | 22/06/2011 | Named Wielewaal/golden Oriole | ![]() |
39259 | 3635 | 737-8K2 | PH-HSE | 26/02/2017 | Named Blauwstaart | ![]() |
39260 | 3581 | 737-8K2 | PH-HSD | 19/02/2017 | Named Groene Specht | ![]() |
1 2
Some photos for this airline