Germanwings fleet details
|
Airbus A319 in the history of Germanwings
Scroll tab to view all data
MSN![]() ![]() | Type ![]() ![]() |
Registration ![]() ![]() |
Active from ![]() ![]() |
to | Remark |
636 | 319-114 | D-AILF | 26/06/2004 | 15/10/2005 | To Lufthansa as D-AILF |
646 | 319-112 | D-AKNF | 04/10/2002 | 21/01/2009 | To Lufthansa Italia as D-AKNF |
646 | 319-112 | D-AKNF | 02/05/2013 | 27/10/2017 | To Eurowings as D-AKNF |
651 | 319-114 | D-AILI | 30/03/2004 | 14/11/2005 | To Lufthansa as D-AILI |
654 | 319-112 | D-AKNG | 01/01/2003 | 20/01/2009 | To Lufthansa Italia as D-AKNG |
654 | 319-112 | D-AKNG | 06/05/2013 | 28/10/2017 | To Eurowings as D-AKNG |
679 | 319-114 | D-AILK | 15/03/2004 | 11/03/2007 | To Lufthansa as D-AILK |
689 | 319-114 | D-AILL | 10/06/2004 | 31/01/2006 | To Lufthansa as D-AILL |
700 | 319-114 | D-AILN | 31/10/2004 | 27/08/2007 | To Lufthansa as D-AILN |
738 | 319-114 | D-AILT | 01/11/2004 | 09/01/2005 | To Lufthansa as D-AILT |
738 | 319-114 | D-AILT | 24/03/2005 | 04/10/2005 | To Lufthansa as D-AILT |
794 | 319-112 | D-AKNH | 01/10/2002 | 18/03/2009 | To Lufthansa Italia as D-AKNH |
794 | 319-112 | D-AKNH | 27/10/2013 | 29/10/2017 | To Eurowings as D-AKNH |
860 | 319-114 | D-AILX | 25/07/2004 | 31/03/2006 | To Lufthansa as D-AILX |
1016 | 319-112 | D-AKNI | 25/10/2002 | 14/01/2009 | To Lufthansa Italia as D-AKNI |
1016 | 319-112 | D-AKNI | 22/12/2014 | 28/10/2017 | To Eurowings as D-AKNI |
1077 | 319-112 | D-AKNK | 04/10/2005 | 28/10/2017 | To Eurowings as D-AKNK |
1084 | 319-112 | D-AKNL | 29/10/2005 | 27/10/2017 | To Eurowings as D-AKNL |
1089 | 319-112 | D-AKNM | 01/12/2005 | 29/10/2017 | To Eurowings as D-AKNM |
1136 | 319-112 | D-AKNN | 18/05/2005 | 28/10/2017 | To Eurowings as D-AKNN |
1147 | 319-112 | D-AKNO | 15/05/2005 | 28/10/2017 | To Eurowings as D-AKNO |
1155 | 319-112 | D-AKNP | 01/06/2005 | 28/10/2017 | To Eurowings as D-AKNP |
1170 | 319-112 | D-AKNQ | 14/07/2005 | 29/10/2017 | To Eurowings as D-AKNQ |
1172 | 319-112 | D-AKNJ | 01/09/2002 | 27/01/2009 | To Lufthansa Italia as D-AKNJ |
1172 | 319-112 | D-AKNJ | 30/12/2014 | 28/10/2017 | To Eurowings as D-AKNJ |
1209 | 319-112 | D-AKNR | 11/08/2005 | 28/10/2017 | To Eurowings as D-AKNR |
1277 | 319-112 | D-AKNS | 07/09/2005 | 28/10/2017 | To Eurowings as D-AKNS |
2607 | 319-112 | D-AKNT | 22/11/2005 | 03/01/2018 | To Eurowings as D-AKNT |
2628 | 319-112 | D-AKNU | 13/12/2005 | 29/10/2017 | To Eurowings as D-AKNU |
2632 | 319-112 | D-AKNV | 09/12/2005 | 28/10/2017 | To Eurowings as D-AKNV |
2813 | 319-132 | D-AGWA | 05/07/2006 | 25/10/2017 | To Eurowings as D-AGWA |
2833 | 319-132 | D-AGWB | 20/07/2006 | 23/11/2017 | To Eurowings as D-AGWB |
2976 | 319-132 | D-AGWC | 10/01/2007 | 29/10/2017 | To Eurowings as D-AGWC |
3011 | 319-132 | D-AGWD | 25/01/2007 | 06/11/2017 | To Eurowings as D-AGWD |
3128 | 319-132 | D-AGWE | 25/05/2007 | 29/10/2017 | To Eurowings as D-AGWE |
1 2
Home >> Airline >> Fleet Germanwings >> A319 >> History