Garuda fleet details
|
Boeing 737 in the history of Garuda
Scroll tab to view all data
MSN ![]() ![]() | LN | Type ![]() ![]() |
Registration ![]() ![]() |
Active from ![]() ![]() |
to | Remark |
20254 | 230 | 737-230C | 9M-PMQ | 04/04/1997 | 24/05/1997 | To TransMile as 9M-PMQ |
20458 | 278 | 737-205C | PK-GWR | 01/03/1997 | 25/06/1998 | To TransMile as 9M-PMM |
24098 | 1763 | 737-33A | XA-SLY | 01/03/1997 | 15/07/1997 | To TAESA as XA-SLY |
24377 | 1719 | 737-3M8 | XA-SNC | 28/01/1997 | 15/07/1997 | To TAESA as XA-SNC |
24470 | 1765 | 737-3Q8 | PK-GWB | 28/08/1989 | 25/03/1998 | To AAR Corp as N470KB |
24492 | 1808 | 737-3Q8 | PK-GWE | 24/01/1990 | 21/09/1998 | To FSB as N492KR |
24512 | 1777 | 737-4Y0 | PK-GWV | 03/01/2001 | 01/04/2006 | To Lion Air as PK-LIT |
24680 | 1927 | 737-3Y0 | PK-GHT | 01/02/2004 | 24/05/2004 | To Citilink as PK-GHT |
24681 | 1929 | 737-3Y0 | PK-GHU | 22/12/2003 | 24/05/2004 | To Citilink as PK-GHU |
24683 | 1901 | 737-4Y0F | PK-GWW | 24/01/2001 | 01/06/2006 | To Orenair as VP-BGQ |
24691 | 1904 | 737-4Y0F | PK-GWX | 23/02/2001 | 15/05/2006 | To Orenair as VP-BGP |
24698 | 1846 | 737-3Q8 | PK-GWF | 18/04/1990 | 02/04/1998 | To Go Fly as G-IGOF |
24698 | 1846 | 737-3Q8 | PK-GHS | 22/12/2003 | 22/05/2004 | To Citilink as PK-GHS |
24698 | 1846 | 737-3Q8 | PK-GHS | 23/08/2008 | 01/02/2009 | To Sriwijaya Air as PK-CJY |
24699 | 1886 | 737-3Q8 | PK-GWG | 11/07/1990 | 30/04/1999 | To Aircraft Services Group as N699PU |
24700 | 1924 | 737-3Q8F | PK-GWH | 28/09/1990 | 08/12/1998 | To AAR Corp as N300AR |
24701 | 1957 | 737-3Q8 | PK-GWI | 30/11/1990 | 01/04/2000 | To Peoples Liberation Army Air Force as B-4052 |
24702 | 1994 | 737-3Q8 | PK-GWJ | 11/02/1991 | 01/04/2000 | To Peoples Liberation Army Air Force as B-4053 |
24708 | 2076 | 737-4Q8 | PK-GWU | 28/10/2000 | 01/08/2011 | To Merpati as PK-MDS |
24914 | 2054 | 737-3Y0 | PK-GHV | 24/01/2006 | 01/12/2009 | To Batavia Air as PK-YUA |
25138 | 2153 | 737-33A | PK-GGS | 09/07/2002 | 07/03/2007 | To SAMA as HZ-DRW |
25663 | 2382 | 737-497 | PK-GZA | 07/10/2002 | 15/07/2010 | To Aerosur as CP-2653 |
25713 | 2531 | 737-4U3 | PK-GWK | 15/10/1993 | 01/06/2010 | To Citilink as PK-GWK |
25714 | 2535 | 737-4U3 | PK-GWL | 23/12/1993 | 09/03/2011 | To Indonesian Air Force as A-7305 |
25715 | 2537 | 737-4U3 | PK-GWM | 25/10/1993 | 01/10/2010 | To Citilink as PK-GWM |
25716 | 2540 | 737-4U3 | PK-GWN | 01/11/1993 | 09/12/2011 | To Hak Air as 5N-BOV |
25718 | 2548 | 737-4U3 | PK-GWP | 23/12/1993 | 09/12/2011 | To Hak Air as 5N-BOW |
25719 | 2549 | 737-4U3 | PK-GWQ | 23/12/1993 | 09/03/2011 | To Indonesian Air Force as A-7306 |
26293 | 2541 | 737-3Q8 | PK-GGV | 22/03/2003 | 01/08/2011 | To Sriwijaya Air as PK-CKL |
26316 | 2711 | 737-4K5SF | PK-GWT | 22/11/2000 | 01/08/2011 | To Merpati as PK-MDY |
26440 | 2234 | 737-3L9 | PK-GHX | 09/04/2008 | 13/08/2014 | To Siam Air as HS-BRV |
27125 | 2415 | 737-3H6SF | 9M-MZA | 01/02/1997 | 28/03/1999 | To Malaysia Airlines as 9M-MZA |
27347 | 2615 | 737-3H6SF | 9M-MZB | 01/01/1997 | 28/03/1999 | To Malaysia Airlines as 9M-MZB |
28332 | 2809 | 737-36M | PK-GGW | 07/04/2003 | 10/04/2007 | To bmibaby as G-TOYJ |
28490 | 2830 | 737-43QSF | PK-GWY | 07/12/2000 | 01/04/2006 | To Pacific Airlines (old) as VN-A189 |
1 2
Home >> Airline >> Fleet Garuda >> B737 >> History