FlyDubai fleet details
|
Boeing 737 NG / Max in the history of FlyDubai
Scroll tab to view all data
MSN ![]() ![]() | LN | Type ![]() ![]() |
Registration ![]() ![]() |
Active from ![]() ![]() |
to | Remark |
29636 | 3197 | 737-8KN | A6-FDG | 09/03/2010 | 22/04/2017 | To SmartWings as OK-TSN |
29636 | 3197 | 737-8KN | A6-FDG | 27/10/2017 | 26/11/2020 | To TUI Airways as G-TUKG |
31716 | 3270 | 737-8KN | A6-FDH | 13/05/2010 | 04/05/2017 | To SmartWings as OK-TSP |
31716 | 3270 | 737-8KN | A6-FDH | 01/11/2017 | 12/06/2021 | To UTair as VQ-BLP |
31765 | 3302 | 737-8KN | A6-FDI | 14/06/2010 | 04/05/2017 | To SmartWings as OK-TSQ |
31765 | 3302 | 737-8KN | A6-FDI | 01/11/2017 | 12/06/2021 | To UTair as VQ-BLT |
32360 | 1084 | 737-8CX | OK-TVO | 14/12/2019 | 01/02/2020 | To SmartWings as OK-TVO |
35272 | 2537 | 737-81M | OK-TSS | 14/12/2019 | 17/03/2020 | To SmartWings as OK-TSS |
35793 | 2428 | 737-8GQ | OK-TSO | 18/10/2023 | 21/01/2024 | To SmartWings as OK-TSO |
35794 | 2794 | 737-8GQ | A6-FDA | 17/05/2009 | 03/06/2011 | To Corendon Airlines as TC-TJK |
35795 | 2829 | 737-8KN | A6-FDB | 20/05/2009 | 28/04/2011 | To Corendon Dutch Airlines as PH-CDE |
37077 | 3163 | 737-8FN | OK-TVM | 14/12/2019 | 07/02/2020 | To Air Transat as OK-TVM |
40233 | 2952 | 737-8KN | A6-FDC | 11/07/2009 | 05/05/2014 | To JetairFly as OO-JFD |
40233 | 2952 | 737-8KN | A6-FDC | 30/09/2014 | 28/09/2017 | To Jet Airways as VT-JTH |
40234 | 2966 | 737-8KN | A6-FDD | 20/07/2009 | 15/06/2012 | To Transavia Airlines as PH-FDD |
40234 | 2966 | 737-8KN | A6-FDD | 03/10/2012 | 18/05/2014 | To Ryanair as EI-FEB |
40234 | 2966 | 737-8KN | A6-FDD | 15/09/2014 | 11/06/2017 | To Tway Air as HL8098 |
40235 | 3053 | 737-8KN | A6-FDE | 12/10/2009 | 15/05/2014 | To Ryanair as EI-FEC |
40235 | 3053 | 737-8KN | A6-FDE | 01/10/2014 | 21/12/2017 | To Jet Airways as VT-JTK |
40236 | 3110 | 737-8KN | A6-FDF | 07/12/2009 | 15/05/2014 | To Ryanair as EI-FED |
40236 | 3110 | 737-8KN | A6-FDF | 01/10/2014 | 09/06/2017 | To Transavia Airlines as PH-HSR |
40236 | 3110 | 737-8KN | A6-FDF | 01/11/2017 | 06/02/2018 | To Jet Airways as VT-JTN |
40237 | 3356 | 737-8KN | A6-FDJ | 08/11/2010 | 30/10/2018 | To Eastar Jet as HL8342 |
40238 | 3391 | 737-8KN | A6-FDK | 18/11/2010 | 29/11/2018 | To Tway Air as HL8327 |
40239 | 3460 | 737-8KN | A6-FDL | 19/11/2010 | 13/01/2019 | To Tway Air as HL8329 |
40240 | 3485 | 737-8KN | A6-FDM | 16/12/2010 | 12/12/2018 | To Eastar Jet as HL8343 |
40242 | 3540 | 737-8KN | A6-FDO | 07/02/2011 | 27/02/2019 | To Eastar Jet as HL8344 |
40243 | 3582 | 737-8KN | A6-FDP | 22/03/2011 | 27/03/2019 | To Sun Country Airlines as N832SY |
40244 | 3619 | 737-8KN | A6-FDQ | 26/04/2011 | 18/04/2019 | To Sun Country Airlines as N833SY |
40245 | 3640 | 737-8KN | A6-FDR | 16/05/2011 | 21/05/2019 | To Sun Country Airlines as N834SY |
40246 | 3659 | 737-8KN | A6-FDS | 07/06/2011 | 10/05/2019 | To Tway Air as HL8354 |
40247 | 3706 | 737-8KN | A6-FDT | 23/07/2011 | 17/07/2019 | To Comair as ZS-ZWY |
40248 | 3768 | 737-8KN | A6-FDV | 16/09/2011 | 24/09/2019 | To Comair as ZS-ZWM |
40249 | 3720 | 737-8KN | A6-FDU | 09/08/2011 | 10/08/2019 | To Comair as ZS-ZWZ |
40250 | 3868 | 737-8KN | A6-FDW | 16/12/2011 | 21/12/2019 | To Sun Country Airlines as N835SY |
1 2
Home >> Airline >> Fleet FlyDubai >> B737NG >> History