Finnair fleet details
|
McDonnell Douglas MD-80/90 in the history of Finnair
Scroll tab to view all data
MSN ![]() ![]() | LN | Type ![]() ![]() |
Registration ![]() ![]() |
Active from ![]() ![]() |
to | Remark |
49150 | 1087 | MD-82 | OH-LMN | 11/03/1983 | 01/06/1995 | To Austrian Airlines as OH-LMN |
49150 | 1087 | MD-82 | OH-LMN | 13/10/1995 | 07/09/2000 | To Aeromexico as N491SH |
49151 | 1088 | MD-82 | OH-LMO | 25/03/1983 | 10/10/2003 | To Nordic Airlink as SE-RDR |
49152 | 1089 | MD-82 | OH-LMP | 29/04/1983 | 10/05/1995 | To Austrian Airlines as OH-LMP |
49152 | 1089 | MD-82 | OH-LMP | 21/10/1995 | 04/06/2002 | To Nordic Airlink as SE-RBE |
49252 | 1169 | MD-83 | OH-LMS | 19/10/1985 | 01/02/2003 | To Flying Finn Airways as OH-LMS |
49284 | 1209 | MD-83 | OH-LMR | 26/06/1985 | 02/05/2003 | To Flying Finn Airways as OH-LMR |
49396 | 1305 | MD-83 | SE-DHB | 22/09/1988 | 27/04/1989 | To Transwede as SE-DHB |
49401 | 1357 | MD-83 | OH-LPE | 29/10/1996 | 16/01/2004 | To Nordic Airlink as SE-RDS |
49403 | 1404 | MD-87 | OH-LMA | 01/11/1987 | 05/05/2000 | To Spanair as EC-HMI |
49404 | 1430 | MD-87 | OH-LMB | 08/01/1988 | 14/11/2000 | To Aeromexico as N204AM |
49405 | 1525 | MD-87 | OH-LMC | 23/10/1988 | 11/12/2000 | To Aeromexico as N205AM |
49574 | 1413 | MD-83 | OH-LPF | 15/04/1997 | 31/03/2004 | To Nordic Airlink as SE-RDV |
49623 | 1499 | MD-83 | OH-LPH | 01/08/1996 | 20/08/2004 | To Nordic Airlink as SE-RFA |
49625 | 1503 | MD-83 | OH-LMG | 01/11/1994 | 13/06/2006 | To Allegiant Air as N880GA |
49625 | 1503 | MD-83 | OH-LMG | 26/08/1988 | 01/05/1994 | To Airtours International as OH-LMG |
49708 | 1561 | MD-83 | OH-LPG | 01/11/1997 | 19/04/2006 | To Nordic Regional as SE-RGO |
49710 | 1547 | MD-83 | OH-LPD | 01/12/1996 | 15/05/2006 | To Nordic Regional as SE-RGP |
49741 | 1630 | MD-83 | OH-LMU | 24/09/1989 | 29/04/1993 | To Airtours International as OH-LMU |
49741 | 1630 | MD-83 | OH-LMU | 01/11/1993 | 27/01/1994 | To Oasis International Airlines as OH-LMU |
49741 | 1630 | MD-83 | OH-LMU | 31/10/1995 | 10/03/2002 | To Allegro Airlines as XA-TSW |
49877 | 1594 | MD-82 | OH-LMT | 28/05/1989 | 18/05/1993 | To Austrian Airlines as OH-LMT |
49877 | 1594 | MD-82 | OH-LMT | 09/10/1993 | 05/04/2002 | To Allegro Airlines as XA-TUP |
49900 | 1765 | MD-83 | OH-LPA | 01/11/1995 | 01/10/2004 | To Flynordic as SE-RFC |
49904 | 1680 | MD-83 | OH-LMV | 23/02/1990 | 30/04/1993 | To Airtours International as OH-LMV |
49904 | 1680 | MD-83 | OH-LMV | 01/11/1994 | 10/03/2002 | To Allegro Airlines as XA-TTC |
49905 | 1767 | MD-82 | OH-LMW | 02/10/1990 | 15/06/2005 | To Aeropostal as N905TA |
49906 | 1786 | MD-83 | OH-LMX | 15/11/1990 | 30/05/1994 | To Austrian Airlines as OH-LMX |
49906 | 1786 | MD-83 | OH-LMX | 02/10/1994 | 19/07/2006 | To Air Plus Comet as EC-JVV |
49965 | 2044 | MD-83 | OH-LPC | 10/04/1996 | 01/10/2004 | To Flynordic as SE-DLV |
49966 | 2047 | MD-83 | OH-LPB | 07/11/1995 | 22/05/2006 | To Flightline as OE-LJE |
53244 | 1901 | MD-83 | OH-LMY | 27/08/1991 | 01/10/2004 | To Flynordic as SE-RFD |
53244 | 1901 | MD-83 | SE-RFD | 29/11/2006 | 01/03/2007 | To Nordic Airlink as SE-RFD |
53245 | 1978 | MD-83 | OH-LMH | 05/04/1992 | 19/05/1993 | To Austrian Airlines as OH-LMH |
53245 | 1978 | MD-83 | OH-LMH | 01/09/1993 | 01/10/2005 | To Aero Republica Colombia as YV-06C |
1 2
Home >> Airline >> Fleet Finnair >> MD80 >> History