Eurofly fleet details
|
McDonnell Douglas MD-80/90 in the history of Eurofly
Scroll tab to view all data
MSN ![]() ![]() | LN | Type ![]() ![]() |
Registration ![]() ![]() |
Active from ![]() ![]() |
to | Remark |
49212 | 1233 | MD-82 | I-DAWW | 19/05/2004 | 01/06/2005 | To ItAli Airlines as I-DAWW |
49215 | 1253 | MD-82 | I-DAVA | 01/07/2004 | 01/05/2005 | To ItAli Airlines as I-DAVA |
49390 | 1269 | MD-83 | EI-CMZ | 20/07/1996 | 27/10/2004 | To Khors Aircompany as UR-CEL |
49550 | 1584 | MD-82 | I-DAVR | 01/05/1995 | 01/10/1996 | To Alitalia as I-DAVR |
49631 | 1596 | MD-83 | EI-CEK | 01/03/1994 | 22/04/2001 | To Nouvelair as EI-CEK |
49937 | 1784 | MD-83 | EI-CMM | 17/01/1996 | 11/12/2001 | To Free Airways as EI-CMM |
49940 | 1788 | MD-83 | EI-CPB | 28/04/1998 | 29/11/2001 | To Free Airways as EI-CPB |
53176 | 1972 | MD-82 | I-DANG | 01/04/1995 | 29/10/1995 | To Alitalia as I-DANG |
53177 | 1973 | MD-82 | I-DANH | 01/04/1995 | 29/10/1995 | To Alitalia as I-DANH |
53199 | 1968 | MD-83 | EI-CNR | 12/04/1997 | 13/09/2002 | To Luxor Air as SU-BMF |
Home >> Airline >> Fleet Eurofly >> MD80 >> History