Donavia fleet details
|
Airbus A319 in the history of Donavia
Scroll tab to view all data
MSN![]() ![]() | Type ![]() ![]() |
Registration ![]() ![]() |
Active from ![]() ![]() |
to | Remark |
1630 | 319-112 | VP-BBU | 29/04/2012 | 15/04/2016 | To Rossiya as VP-BBU |
1805 | 319-112 | VP-BBT | 02/06/2012 | 25/04/2016 | To Rossiya as VP-BBT |
1808 | 319-112 | VP-BIS | 08/11/2012 | 15/04/2016 | To Rossiya as VP-BIS |
1841 | 319-111 | VP-BNN | 06/08/2013 | 04/04/2016 | To Rossiya as VP-BNN |
2093 | 319-111 | VP-BWG | 21/01/2014 | 09/03/2016 | To Rossiya as VP-BWG |
2179 | 319-111 | VP-BWJ | 24/06/2014 | 09/03/2016 | To Rossiya as VP-BWJ |
2241 | 319-111 | VP-BNJ | 03/06/2013 | 05/05/2016 | To Rossiya as VP-BNJ |
2751 | 319-112 | VP-BNB | 10/07/2013 | 01/04/2016 | To Rossiya as VP-BNB |
3065 | 319-115LR | VP-BIV | 15/11/2012 | 01/04/2016 | To Rossiya as VP-BIV |
3179 | 319-111 | VP-BQK | 23/11/2013 | 21/04/2016 | To Rossiya as VP-BQK |
Home >> Airline >> Fleet Donavia >> A319 >> History