AirAsia fleet details
|
Boeing 737 in the history of AirAsia
Scroll tab to view all data
MSN ![]() ![]() | LN | Type ![]() ![]() |
Registration ![]() ![]() |
Active from ![]() ![]() |
to | Remark |
28555 | 2846 | 737-36N | 9M-AAB | 27/01/1997 | 01/06/2003 | To Garuda as PK-GGY |
28200 | 2854 | 737-3Q8SF | 9M-AAC | 27/12/2001 | 20/03/2009 | To Citilink as PK-GCC |
27061 | 2347 | 737-3L9 | 9M-AAG | 01/02/2003 | 01/02/2008 | To Indonesia AirAsia as PK-AWG |
26442 | 2277 | 737-3L9 | 9M-AED | 12/05/2005 | 13/09/2007 | To Indonesia AirAsia as PK-AWN |
25071 | 2039 | 737-3M8 | 9M-AAT | 04/02/2004 | 20/08/2008 | To Olympic Airlines as SX-BLD |
24907 | 2013 | 737-3Y0 | 9M-AAA | 09/11/1996 | 19/01/2007 | To Kras Air as EI-CBQ |
24905 | 2001 | 737-3Y0 | 9M-AAD | 04/06/2002 | 01/01/2007 | To Indonesia AirAsia as PK-AWP |
24678 | 1853 | 737-3Y0 | 9M-AAY | 01/07/2004 | 23/05/2008 | To Jet Time as OY-JTD |
24677 | 1837 | 737-3Y0 | 9M-AEC | 19/07/2005 | 07/01/2010 | To VivaAeroBus as XA-VIJ |
24659 | 1836 | 737-322 | 9M-AEA | 20/01/2005 | 01/05/2007 | To Indonesia AirAsia as PK-AWO |
24570 | 1800 | 737-3L9 | 9M-AAE | 01/06/2002 | 20/10/2007 | To SAMA as HZ-AMC |
24547 | 1813 | 737-3Y0 | 9M-AAX | 08/08/2004 | 18/10/2007 | To Indonesia AirAsia as PK-AWX |
24465 | 1755 | 737-3Y0 | 9M-AEB | 01/05/2005 | 21/11/2009 | To Webjet Linhas Aereas as PR-WJS |
24255 | 1625 | 737-3Y0QC | G-STRB | 03/12/2004 | 30/04/2005 | To Flybe as G-STRB |
24059 | 1517 | 737-3S3 | G-STRA | 12/12/2004 | 06/06/2005 | To Astraeus as G-STRA |
23808 | 1434 | 737-375 | 9M-AAH | 15/06/2003 | 31/07/2009 | To Blue Panorama Airlines as EI-EEW |
23718 | 1402 | 737-3L9 | 9M-AAB | 01/01/2005 | 20/06/2008 | To Jet Time as OY-JTC |
23554 | 1408 | 737-301 | 9M-AAW | 21/10/2004 | 01/05/2006 | To Indonesia AirAsia as PK-AWW |
23552 | 1382 | 737-301 | 9M-AAV | 08/11/2004 | 01/01/2005 | To Awair as PK-AWV |
23511 | 1268 | 737-301 | 9M-AAJ | 16/10/2003 | 15/01/2005 | To Thai AirAsia as HS-AAJ |
23510 | 1248 | 737-301 | 9M-AAI | 17/10/2003 | 13/07/2007 | To Thai AirAsia as HS-AAI |
23368 | 1181 | 737-3T0 | 9M-AAQ | 01/07/2004 | 01/04/2006 | To Thai AirAsia as HS-AAQ |
23367 | 1180 | 737-3T0 | 9M-AAP | 15/05/2004 | 11/05/2007 | To Thai AirAsia as HS-AAP |
23365 | 1159 | 737-3T0 | 9M-AAO | 19/02/2004 | 06/10/2006 | To Thai AirAsia as HS-AAO |
23358 | 1142 | 737-3T0 | 9M-AAR | 19/10/2004 | 15/01/2007 | To Thai AirAsia as HS-AAR |
23357 | 1141 | 737-3T0 | 9M-AAS | 23/09/2004 | 14/01/2007 | To Thai AirAsia as HS-AAS |
23257 | 1124 | 737-301 | 9M-AAU | 11/03/2004 | 01/01/2005 | To Awair as PK-AWU |
23236 | 1219 | 737-301 | 9M-AAK | 19/11/2003 | 15/05/2005 | To Thai AirAsia as HS-AAK |
23235 | 1214 | 737-301 | 9M-AAL | 04/12/2003 | 04/11/2004 | To Thai AirAsia as HS-AAL |
23234 | 1208 | 737-301 | 9M-AAN | 16/01/2004 | 01/10/2004 | To Thai AirAsia as HS-AAN |
23233 | 1200 | 737-301 | 9M-AAM | 01/02/2004 | 01/10/2004 | To Thai AirAsia as HS-AAM |
20218 | 199 | 737-248C | N218TA | 01/08/1997 | 23/09/1999 | To Royal Air Cambodge as XU-711 |
19847 | 84 | 737-242C | N847TA | 03/03/1997 | 11/08/1997 | To Air Mediterranee as F-GOAF |
Home >> Airline >> Fleet AirAsia >> B737 >> History