Aeromar fleet details
|
ATR 42/72 in the history of Aeromar
Scroll tab to view all data
MSN![]() ![]() | Type ![]() ![]() |
Registration ![]() ![]() |
Active from ![]() ![]() |
to | Remark |
039 | 42-320 | N71296 | 01/04/1990 | 01/11/1991 | To Trans States Airlines as N71296 |
062 | 42-320 | XA-PEP | 19/10/1987 | 01/07/1995 | To Aeromar as XA-SYH |
072 | 42-300 | XA-TGR | 03/04/1997 | 29/01/1999 | To LAER as LV-ZNV |
096 | 42-300 | D-BBBB | 02/02/2000 | 02/06/2000 | To European Air Express as D-BBBB |
1096 | 72-600 | XA-MKH | 16/07/2013 | 27/06/2023 | To Loganair as G-LMTB |
115 | 42-320 | XA-TPZ | 01/02/2001 | 01/03/2001 | To Total Linhas Aereas as PT-MTO |
1204 | 42-600 | XA-UYC | 14/10/2016 | 20/07/2018 | To EasyFly Colombia as HK-5282 |
213 | 42-320 | XA-RNP | 23/11/1990 | 01/06/2010 | To Eastok Avia as EY-321 |
257 | 42-320 | XA-RXC | 17/10/1991 | 01/09/2011 | To OLT Express Regional as SP-KTF |
302 | 42-300 | F-OKNG | 23/03/1994 | 20/07/1997 | To Pantanal Linhas Aereas as PT-MFI |
457 | 42-500 | F-GPYA | 28/12/2000 | 22/01/2002 | To Air Littoral as F-GPYA |
520 | 42-500 | F-GPYM | 04/01/2002 | 02/02/2003 | To Air Littoral as F-GPYM |
537 | 42-500 | F-GPYK | 18/02/1999 | 10/08/1999 | To Air Littoral as F-GPYK |
561 | 42-500 | XA-TKJ | 30/10/1998 | 06/05/2017 | To EasyFly Colombia as HK-5219 |
564 | 42-500 | XA-TLN | 30/10/1998 | 20/02/2020 | To Berjaya Air as 9M-JOG |
594 | 42-500 | XA-TPS | 07/10/1999 | 12/04/2018 | To Empire Airlines as N806HC |
Home >> Airline >> Fleet Aeromar >> ATR >> History