Production list
Boeing 747 : Complete list
Previous page Page 12/32 Next page
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 >>
To view the history of an aircraft, click on to the serial number.
Table
Scroll tab to view all data
MSN ![]() ![]() | LN ![]() ![]() | Type ![]() ![]() | Airline | First flight | Registration | Status ![]() ![]() | |
23461 | 628 | 747-2J6BF | Uni-Top Airlines | 30/11/1985 | B-2448 | Stored | |
23071 | 591 | 747-2J6BF | MK Airlines | 06/12/1983 | G-MKHA | Scrapped | |
23746 | 670 | 747-2J6BSF | Uni-Top Airlines | 20/02/1987 | B-2450 | Stored |
![]() |
24960 | 814 | 747-2J6F | Uni-Top Airlines | 26/09/1990 | B-2462 | Stored | |
21507 | 340 | 747-2J9F | Iran Air Force | 18/09/1978 | EP-CQA | Stored | |
21487 | 319 | 747-2J9F | Iran Air Force | 16/02/1978 | EP-SIH | Active | |
21668 | 400 | 747-2J9F | Kalitta Air | 17/09/1979 | N630US | Scrapped | |
21514 | 343 | 747-2J9F | Iran Air | 11/10/1978 | EP-ICC | Stored | |
21486 | 315 | 747-2J9F | Saha Airlines | 28/11/1977 | EP-SIH | Stored | |
22105 | 435 | 747-2L5B(SF) | Cathay Pacific | 28/02/1980 | B-HMD | Stored |
![]() |
22106 | 443 | 747-2L5B(SF) | Cathay Pacific | 26/03/1980 | B-HME | Stored | |
22107 | 469 | 747-2L5B(SF) | Southern Air | 05/12/1980 | N815SA | Scrapped | |
21468 | 324 | 747-2Q2B | Air Gabon | 25/04/1978 | F-ODJG | Scrapped | |
21650 | 354 | 747-2R7F | MK Airlines | 23/01/1979 | G-MKGA | Scrapped | |
22390 | 482 | 747-2R7F | China Airlines | 30/09/1980 | B-198 | Written off | |
22169 | 472 | 747-2S4F | MK Airlines | 12/09/1980 | G-MKAA | Scrapped | |
22248 | 461 | 747-2U3B | Garuda | 22/07/1980 | PK-GSC | Scrapped |
![]() |
22247 | 459 | 747-2U3B | Saudi Arabian Airlines | 03/07/1980 | HS-VAU | Scrapped | |
22246 | 452 | 747-2U3B | Phuket Airlines | 12/06/1980 | HS-VAO | Scrapped | |
22249 | 468 | 747-2U3B | Phuket Airlines | 08/08/1980 | HS-VAK | Scrapped |
![]() |
22769 | 562 | 747-2U3BSF | Kalitta Air | 08/05/1982 | N923FT | Scrapped | |
22768 | 561 | 747-2U3BSF | Tradewinds Airlines | 24/04/1982 | N922FT | Written off | |
23137 | 600 | 747-306M | One-Two-Go Airlines | 09/08/1984 | HS-UTK | Scrapped | |
23056 | 587 | 747-306M | Phuket Airlines | 15/09/1983 | HS-VAC | Scrapped | |
23508 | 657 | 747-306M | Surinam Airways | 20/09/1986 | PZ-TCM | Scrapped |
![]() |
23028 | 584 | 747-312 | Air Atlanta Icelandic | 23/06/1983 | TF-AMK | Scrapped | |
23029 | 590 | 747-312 | BAHC | 11/11/1983 | N793BA | Scrapped | |
23027 | 583 | 747-312 | South African Airways | 12/06/1983 | ZS-SAJ | Scrapped |
![]() |
23030 | 593 | 747-312 | Air Atlanta Icelandic | 01/02/1984 | TF-AMJ | Scrapped |
![]() |
23243 | 612 | 747-312 | Corsair | 19/04/1985 | F-HJAC | Scrapped |
![]() |
23031 | 598 | 747-312 | South African Airways | 18/06/1984 | ZS-SAC | Scrapped | |
23244 | 621 | 747-312 | Corsair | 23/08/1985 | F-GSKY | Scrapped |
![]() |
23245 | 626 | 747-312 | Phuket Airlines | 05/11/1985 | HS-VAN | Stored | |
23033 | 609 | 747-312 | Phuket Airlines | 01/03/1985 | HS-VAB | Scrapped | |
23026 | 580 | 747-312 | BAHC | 15/04/1983 | N792BA | Scrapped | |
23032 | 603 | 747-312 | Air Atlanta Icelandic | 17/10/1984 | TF-AME | Scrapped | |
23410 | 653 | 747-312M | TAAG Angola Airlines | 12/08/1986 | D2-TEA | Scrapped | |
23769 | 666 | 747-312SF | Dragonair | 16/01/1987 | B-KAA | Scrapped | |
23409 | 637 | 747-312SF | Dragonair | 10/03/1986 | B-KAB | Scrapped | |
23439 | 646 | 747-329M | FICC | 29/05/1986 | N3439F | Scrapped |
![]() |
24837 | 810 | 747-329SF | Transaviaexport Cargo Airline | 05/09/1990 | EW-465TQ | Active | |
24160 | 719 | 747-337 | Air India | 08/11/1988 | VT-EPX | Scrapped |
![]() |
24159 | 711 | 747-337 | Air India | 26/09/1988 | VT-EPW | Scrapped |
![]() |
23823 | 678 | 747-338 | CentrAfrique Air Express | 18/04/1987 | XT-SAG | Stored | |
23222 | 602 | 747-338 | Qantas | 06/10/1984 | VH-EBT | Scrapped |
![]() |
23688 | 662 | 747-338 | Qantas | 26/10/1986 | VH-EBX | Scrapped | |
23224 | 610 | 747-338 | Al Sayegh Airlines | 21/03/1985 | C5-AKR | Stored | |
23408 | 638 | 747-338 | Al Sayegh Airlines | 19/03/1986 | C5-SAM | Scrapped | |
23223 | 606 | 747-338 | Qantas | 21/12/1984 | VH-EBU | Scrapped |
![]() |
24108 | 703 | 747-341 | Air Atlanta Icelandic | 18/05/1988 | TF-ATJ | Scrapped | |
24107 | 702 | 747-341 | Air Atlanta Icelandic | 07/05/1988 | TF-ATI | Scrapped |
![]() |
Previous page Page 12/32 Next page
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 >>
Some photos for this aircraft
Home >> Production list >> Boeing 747