Production list
Boeing 737 NG / Max : Complete list
Previous page Page 12/180 Next page
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 >>
To view the history of an aircraft, click on to the serial number.
Table
Scroll tab to view all data
MSN ![]() ![]() | LN ![]() ![]() | Type ![]() ![]() | Airline | First flight | Registration | Status ![]() ![]() | |
36764 | 3067 | 737-79P | China United Airlines | 07/10/2009 | B-5262 | Active | |
36759 | 2968 | 737-79P | China Eastern Airlines | 02/07/2009 | B-5257 | Active | |
36758 | 2949 | 737-79P | China Eastern Yunnan Airlines | 20/06/2009 | B-5256 | Active | |
39721 | 4133 | 737-79P | China Eastern Airlines | 31/07/2012 | B-5293 | Active | |
39729 | 4677 | 737-79P | China Eastern Airlines | 25/10/2013 | B-5809 | Active | |
33042 | 1947 | 737-79P | China United Airlines | 05/05/2006 | B-5209 | Active | |
29364 | 1823 | 737-79P | Southwest Airlines | 16/11/2005 | N7868K | Active | |
33043 | 1976 | 737-79P | China United Airlines | 12/06/2006 | B-5210 | Active | |
36760 | 3009 | 737-79P | China Eastern Airlines | 17/08/2009 | B-5258 | Active | |
33008 | 1718 | 737-79P | Southwest Airlines | 17/05/2005 | N7861J | Active |
![]() |
33045 | 1999 | 737-79P | China Eastern Yunnan Airlines | 11/07/2006 | B-5225 | Active | |
39733 | 4855 | 737-79P | China Eastern Airlines | 23/03/2014 | B-5820 | Active | |
33044 | 1987 | 737-79P | China United Airlines | 30/06/2006 | B-5223 | Active | |
33040 | 1244 | 737-79P | China United Airlines | 04/11/2002 | B-2685 | Scrapped | |
29362 | 1713 | 737-79P | Southwest Airlines | 09/05/2005 | N7860A | Active |
![]() |
39739 | 5121 | 737-79P | China Eastern Airlines | 13/10/2014 | B-5817 | Active | |
29357 | 1630 | 737-79P | Southwest Airlines | 04/01/2005 | N7855A | Active | |
36269 | 2357 | 737-79P | China Eastern Yunnan Airlines | 09/08/2007 | B-5242 | Active | |
39735 | 4937 | 737-79P | China Eastern Airlines | 19/05/2014 | B-5822 | Active | |
33038 | 1219 | 737-79P | China Eastern Airlines | 17/09/2002 | B-2682 | Stored | |
39743 | 5440 | 737-79P | China Eastern Airlines | 01/06/2015 | B-5298 | Active | |
28255 | 1284 | 737-79P | Southwest Airlines | 10/02/2003 | N7827A | Active | |
29317 | 265 | 737-79T(BBJ) | USAL | 20/04/1999 | VP-BWR | Active |
![]() |
29441 | 111 | 737-79UBBJ | DP World | 20/09/1998 | N788DP | Active |
![]() |
61040 | 5279 | 737-79VBBJ | Asgard Jet Services | 05/02/2015 | T7-DGA | Active |
![]() |
28436 | 41 | 737-7AD | Southwest Airlines | 10/04/1998 | N798SW | Stored |
![]() |
28437 | 72 | 737-7AD | China United Airlines | 17/07/1998 | B-2663 | Scrapped | |
40574 | 3413 | 737-7AF(C-40A) | US Navy | 19/09/2010 | 166695 | Active | |
40573 | 3346 | 737-7AF(C-40A) | US Navy | 01/08/2010 | 166694 | Active | |
32598 | 1174 | 737-7AF(C-40A) | US Navy | 11/07/2002 | 165834 | Active | |
33826 | 1548 | 737-7AF(C-40A) | US Navy | 26/07/2004 | 165835 | Active | |
40577 | 3676 | 737-7AF(C-40A) | US Navy | 13/06/2011 | 166696 | Active |
![]() |
29979 | 496 | 737-7AF(C-40A) | US Navy | 14/04/2000 | 165829 | Active | |
30781 | 742 | 737-7AF(C-40A) | US Navy | 30/01/2001 | 165832 | Active (parked) | |
43827 | 5000 | 737-7AF(C-40A) | US Navy | 22/07/2014 | 168980 | Active | |
29980 | 568 | 737-7AF(C-40A) | US Navy | 29/06/2000 | 165830 | Active | |
30200 | 651 | 737-7AF(C-40A) | US Navy | 02/10/2000 | 165831 | Active | |
33836 | 1604 | 737-7AF(C-40A) | US Navy | 01/11/2004 | 165836 | Active | |
43828 | 5158 | 737-7AF(C-40A) | US Navy | 22/10/2014 | 168981 | Active | |
34304 | 1849 | 737-7AF(C-40A) | US Navy | 08/01/2006 | 166693 | Active (parked) |
![]() |
32597 | 1069 | 737-7AF(C-40A) | US Navy | 06/02/2002 | 165833 | Active | |
65395 | 7477 | 737-7AFC | US Navy | 27/04/2019 | 169792 | Active | |
65396 | 7587 | 737-7AFC(C-40A) | US Navy | 27/06/2019 | 169793 | Active | |
60329 | 5982 | 737-7AFC(C-40A) | US Navy | 21/07/2016 | 169036 | Active | |
29749 | 456 | 737-7AH(BBJ) | Ty Air | 16/12/1999 | N888TY | Active (parked) | |
33499 | 1217 | 737-7AJBBJ | Saudi Arabian Gvmt | 11/09/2002 | HZ-MF2 | Active |
![]() |
29866 | 408 | 737-7AK(BBJ) | Jet Avia | 15/10/1999 | T7-BLA | Active | |
34303 | 1758 | 737-7AK(BBJ) | PrivatAir Germany | 18/07/2005 | D-AWBC | Scrapped | |
29865 | 241 | 737-7AKBBJ | Mavi Gok Airlines (MGA) | 22/03/1999 | TC-MGA | Active | |
29972 | 642 | 737-7AN | Lance Toland ltd | 10/08/2000 | N972BJ | Active | |
29971 | 684 | 737-7AN(C-40B) | US Air Force | 04/10/2000 | 01-0040 | Active |
![]() |
Previous page Page 12/180 Next page
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 >>
Some photos for this aircraft
Home >> Production list >> Boeing 737 NG / Max