Saab 340 - MSN 19 N921BC
Serial number | 19 |
Type | 340AF |
First flight date | 20/12/1984 |
Test registration | SE-E19 |
Seat configuration |
![]() |
Hex code | ACC1FD ![]() |
Engines | 2 x GE CT7-5A2 |
Status | Stored |

Last Airline IBC Airways |
|
Country |
![]() |
Date | 1991 - |
Codes | II CSQ |
Callsign | Chasqui |
Web site |
http://www.ibcinc.com/services/airways.html |
Operators of the aircraft
Scroll tab to view all data
Registration | Delivery date | Airline | Remark | |
N343AM | 28/12/1984 | Air Midwest USA | Correct | |
VH-OLG | 14/04/1990 | Hazelton AL | Correct | |
N343AM | 09/06/1995 | Northwest Express Airlines | Correct | |
N19CQ | 16/10/1995 | Chautauqua Airlines | Correct | |
N19XS | 01/02/2002 | Shuttle America | Correct | |
N19XS | 12/05/2006 | PenAir | Correct | |
C-GYQM | 28/09/2006 | Prince Edward Air | Converted to freighter | Correct |
C-GYQM | 05/10/2009 | PenAir | Correct | |
N340AQ | 10/11/2009 | PenAir | Stored 08/2017 | Correct |
N340AQ | 01/12/2017 | IBC Airways | Correct | |
N921BC | 28/01/2019 | IBC Airways | Stored 07/2022 | Correct |
Photos
Flights recorded
There is no flight record for this plane. If you flew with this plane, Add a flight! |