McDonnell Douglas MD-80/90 - MSN 49510 EP-CBD
Serial number | 49510 LN:1514 |
Type | MD-82 |
First flight date | 01/03/1989 |
Test registration | |
Seat configuration |
C12Business class Y135Economy class ![]() |
Hex code | 730C44 ![]() |
Engines | 2 x PW JT8D-217C |
Status | Stored |
Last Airline Chabahar Airlines |
|
Country |
![]() |
Date | 1999 - |
Codes | IRU |
Callsign | Chabahar |
Web site |
http://www.chabaharairlines.com |
Operators of the aircraft
Scroll tab to view all data
Registration | Delivery date | Airline | Remark | |
B-2126 | 21/12/1989 | China Northern Airlines | Correct | |
B-2126 | 01/03/2003 | China Southern Airlines | Stored at Phoenix 09/05/07 as G-CEPF | Correct |
S5-ACY | 10/11/2008 | Aurora Airlines | Correct | |
S5-ACY | 22/12/2008 | Chabahar Airlines | lsd from Aurora | Correct |
UR-CHW | 29/09/2009 | Chabahar Airlines | Correct | |
UR-CHW | 29/04/2011 | Bukovyna Aviation Enterprise | Correct | |
UR-CHW | 24/09/2014 | Iran Air | Correct | |
UR-CHW | 01/07/2017 | UM Air | Correct | |
EP-CBD | 01/08/2017 | Iran Air | Correct | |
EP-CBD | 28/06/2022 | Chabahar Airlines | Stored 07/2024 | Correct |
Photos
Flights recorded
IR 339 | Bandar Abbas (BND) -> Shiraz (SYZ) | 26/09/16 |
IR 459 | Bandar Abbas (BND) -> Tehran (THR) | 07/12/14 |
See more - Add a flight |