
Last Airline World Airways |
|
Country |
![]() |
Date | 1948 - 2014 |
Codes | WO 4W WOA |
Callsign | World |
Web site |
http://www.worldair.com |
Operators of the aircraft
Scroll tab to view all data
Registration | Delivery date | Airline | Remark | |
N275WA | 02/03/1995 | World Airways | lsd from [hidden] | Correct |
N275WA | 01/04/1995 | Garuda | lsd | Correct |
N275WA | 09/07/1995 | Malaysia Airlines | lsd | Correct |
N275WA | 03/06/1996 | World Airways | Correct | |
N275WA | 17/09/1996 | Philippine Airlines | lsd | Correct |
N275WA | 13/02/1998 | Malaysia Airlines | lsd | Correct |
N275WA | 22/02/1998 | Garuda | lsd | Correct |
N275WA | 01/05/1998 | World Airways | Correct | |
N275WA | 26/09/1998 | Malaysia Airlines | lsd | Correct |
N275WA | 11/03/2000 | World Airways | Correct | |
N275WA | 27/06/2002 | World Airways | Converted to freighter
lsd from [hidden] Stored 07/2012 Scrapped in 2014 |
Correct |
Photos
Display all photos of this aircraft
Flights recorded
There is no flight record for this plane. If you flew with this plane, Add a flight! |