
Last Airline Jazz Aviation |
|
Country |
![]() |
Date | 2002 - |
Codes | QK JZA |
Callsign | Jazz |
Web site |
http://www.flyjazz.ca |
Operators of the aircraft
Scroll tab to view all data
Registration | Delivery date | Airline | Remark | |
C-FABN | 20/08/1986 | Air BC | Correct | |
C-FABN | 31/08/1986 | Air Ontario | Correct | |
C-FABN | 25/09/1986 | Henson Airlines | Correct | |
C-FABN | 04/03/1987 | Metro Airlines | Correct | |
C-FABN | 10/04/1987 | Air BC | Correct | |
C-FABN | 02/11/2001 | Air Canada Regional | Correct | |
C-FABN | 01/04/2002 | Jazz Aviation | Correct | |
C-FABN | 14/04/2003 | Caribbean Sun | Correct | |
C-FABN | 08/03/2004 | Jazz Aviation | Stored 09/2016
Scrapped |
Correct |
Photos
Display all photos of this aircraft
Flights recorded
QK 8037 | Pittsburgh (PIT) -> Toronto (YYZ) | 13/07/15 |
QK 8725 | Quebec (YQB) -> Montreal (YUL) | 20/05/07 |
QK 8938 | Ottawa (YOW) -> Montreal (YUL) | 06/12/05 |
See more - Add a flight |