Operators of the aircraft
Scroll tab to view all data
Registration | Delivery date | Airline | Remark | |
G-BBSZ | 20/05/1974 | Laker Airways | Correct | |
G-BBSZ | 01/10/1977 | Air Algerie | Correct | |
N917CL | 01/05/1982 | Capitol Air | Correct | |
N917JW | 06/09/1983 | Arrow Air | Correct | |
N917JW | 01/11/1984 | World Airways | Correct | |
EC-EAZ | 15/10/1986 | Spantax | Correct | |
N917JW | 09/06/1987 | American Airlines | Correct | |
N917JW | 05/07/1987 | Spantax | Correct | |
N917JW | 01/04/1989 | Key Airlines | Correct | |
N917JW | 01/04/1989 | Key Airlines | Correct | |
N917JW | 01/06/1989 | Garuda | Correct | |
N40KA | 01/09/1989 | Key Airlines | Correct | |
N104WA | 03/05/1990 | World Airways | Correct | |
N104WA | 30/07/1994 | Arca Aerovias Colombianas | Converted to freighter - Scrapped at MCM 08/2009 | Correct |
Photos
Flights recorded
There is no flight record for this plane. If you flew with this plane, Add a flight! |