
Last Airline Flybe |
|
Country |
![]() |
Date | 2002 - 2020 |
Codes | BE BEE |
Callsign | Jersey |
Web site |
http://www.flybe.com |
Operators of the aircraft
Scroll tab to view all data
Registration | Delivery date | Airline | Remark | |
G-OLCA | 19/07/1988 | Loganair | Correct | |
G-OLCA | 01/05/1990 | British Airways | lsd | Correct |
G-OCLA | 01/08/1990 | Nortjet | Correct | |
G-OLCA | 31/10/1990 | Loganair | Correct | |
G-OLCA | 07/01/1992 | Air UK | lsd | Correct |
G-OLCA | 19/03/1992 | LAR | lsd | Correct |
G-OLCA | 15/10/1992 | Malmo Aviation City Air | lsd | Correct |
G-JEAJ | 27/03/1993 | Jersey European Airways | lsd | Correct |
G-JEAJ | 01/06/2000 | British European Airways | Correct | |
G-JEAJ | 18/07/2002 | Flybe | Returned to lessor 10/2006
Scrapped 12/2015 |
Correct |
Photos
Flights recorded
LOG 252 | Belfast (BHD) -> Manchester (MAN) | 17/04/90 |
LOG 251 | Manchester (MAN) -> Belfast (BHD) | 13/04/90 |
LOG 565 | Manchester (MAN) -> Edinburgh (EDI) | 06/07/89 |
See more - Add a flight |