Last Airline Australian Air Express |
|
Country |
![]() |
Date | 1992 - 2013 |
Codes | XM XME |
Web site |
http://www.aae.com.au |
Operators of the aircraft
Scroll tab to view all data
Registration | Delivery date | Airline | Remark | |
G-OPSA | 20/01/1984 | Bae Systems | Correct | |
N5828B | 12/10/1984 | PSA (Pacific Southwest Airlines) | Ex G-5-146 lsd | Correct |
G-5-005 | 17/03/1985 | Bae Systems | Ex G-SSHH | Correct |
N801RW | 09/06/1986 | Royal West Airlines | Correct | |
G-BPNP | 29/08/1987 | Dan-Air London | Correct | |
N720BA | 04/12/1987 | American Airlines | lsd | Correct |
G-BSTA | 08/03/1988 | Bae Systems | Ex G-BPNP | Correct |
ZS-NCA | 08/08/1991 | FlySafair | Correct | |
VH-NJV | 29/08/1995 | Australian Air Express | Stored 05/2018
Ex G-BTSAOperated by National Jet Systems Scrapped |
Correct |
Photos
Display all photos of this aircraft
Flights recorded
There is no flight record for this plane. If you flew with this plane, Add a flight! |