
Last Airline Evergreen International Airlines |
|
Country |
![]() |
Date | 1975 - 2013 |
Codes | EZ EIA |
Callsign | Evergreen |
Web site |
http://www.evergreenairlines.com |
Operators of the aircraft
Scroll tab to view all data
Registration | Delivery date | Airline | Remark | |
9V-SIA | 31/07/1973 | Singapore Airlines | Correct | |
N747TA | 30/11/1979 | Tigerair USA | Correct | |
N747TA | 01/12/1979 | Flying Tigers | Correct | |
N747FT | 01/01/1982 | Flying Tigers | Correct | |
N728PA | 25/03/1983 | Pan Am | Converted 747-212C | Correct |
N485EV | 01/05/1991 | Evergreen International Airlines | Correct | |
N485EV | 16/05/1992 | Saudia | Correct | |
N485EV | 01/01/1996 | Saudi Arabian Airlines | Correct | |
N485EV | 01/05/1998 | Evergreen International Airlines | Scrapped 02/2021
Stored in 2012 |
Correct |
Photos
Display all photos of this aircraft
Flights recorded
PA 2 | New York (JFK) -> London (LHR) | 24/03/88 |
PA 441 | Miami (MIA) -> Rio De Janeiro (GIG) | 25/07/82 |
See more - Add a flight |