
Last Airline Evergreen International Airlines |
|
Country |
![]() |
Date | 1975 - 2013 |
Codes | EZ EIA |
Callsign | Evergreen |
Web site |
http://www.evergreenairlines.com |
Operators of the aircraft
Scroll tab to view all data
Registration | Delivery date | Airline | Remark | |
N751PA | 24/04/1970 | Pan Am | Correct | |
N751PA | 01/11/1988 | CNA | Correct | |
N751PA | 01/12/1988 | TWA | Correct | |
N751PA | 05/01/1989 | Evergreen International Airlines | Correct | |
N751PA | 01/03/1989 | Orion Air US | Correct | |
N751PA | 01/07/1989 | Air Europe | lsd from Orion | Correct |
N781PA | 01/09/1989 | UTA | lsd from Orion | Correct |
N476EV | 23/12/1989 | Evergreen International Airlines | Scrapped in 1999 | Correct |
Photos
Flights recorded
PA 811 | Los Angeles (LAX) -> Honolulu (HNL) | 07/12/83 |
See more - Add a flight |