Boeing 737 NG / Max - MSN 35132 G-FDZD
Serial number | 35132 LN:2276 |
Type | 737-8K5 |
First flight date | 18/05/2007 |
Test registration | |
Plane age | 18 years |
Seat configuration |
Y189Economy class ![]() |
Hex code | 400FF4 ![]() |
Engines | 2 x CFMI CFM56-7B27 |
Status | Active |

Airline TUI Airways |
|
Country |
![]() |
Date | 2017 - |
Codes | BY TOM |
Callsign | Tomjet |
Web site |
https://www.tui.co.uk/flight/ |
Operators of the aircraft
Scroll tab to view all data
Registration | Delivery date | Airline | Remark | |
G-FDZD | 30/05/2007 | Thomson Airways | lsd from ORIX | Correct |
G-FDZD | 25/11/2010 | Sunwing Airlines | Winter lsd | Correct |
G-FDZD | 31/03/2011 | Thomson Airways | Correct | |
G-FDZD | 02/11/2011 | Sunwing Airlines | Correct | |
G-FDZD | 01/05/2012 | Thomson Airways | lsd from Tui Group | Correct |
C-FTZD | 03/12/2012 | Sunwing Airlines | Correct | |
G-FDZD | 02/04/2013 | Thomson Airways | Correct | |
C-FTZD | 27/11/2013 | Sunwing Airlines | Correct | |
G-FDZD | 13/04/2014 | Thomson Airways | lsd from Orix Aviation | Correct |
C-FTZD | 14/11/2014 | Sunwing Airlines | Correct | |
G-FDZD | 24/03/2015 | Thomson Airways | lsd from Orix | Correct |
G-FDZD | 12/12/2016 | Sunwing Airlines | lsd from Thomson Airways | Correct |
G-FDZD | 16/05/2017 | Thomson Airways | Correct | |
G-FDZD | 01/10/2017 | TUI Airways | lsd from Orix Aviation | Correct |
C-FTZD | 25/10/2018 | Sunwing Airlines | lsd from TUI Airways | Correct |
G-FDZD | 11/04/2019 | TUI Airways | lsd from Orix Aviation | Correct |
Photos
Display all photos of this aircraft
Radar link for this plane
Plane current MODE-S Hex code : 400FF4
Flights recorded
TOM 7723 | Paphos (PFO) -> Birmingham (BHX) | 19/05/24 |
BY 2677 | Tenerife (TFS) -> Manchester (MAN) | 04/11/23 |
BY 1619 | Tenerife (TFS) -> Aberdeen (ABZ) | 22/04/23 |
See more - Add a flight |