
Last Airline AirAsia |
|
Country |
![]() |
Date | 1993 - |
Codes | AK AXM |
Callsign | Red Cap |
Web site |
http://www.airasia.com |
Operators of the aircraft
Scroll tab to view all data
Registration | Delivery date | Airline | Remark | |
PP-SNW | 03/07/1989 | VASP | lsd GPA | Correct |
G-BUSL | 24/12/1992 | TNT European Airlines | Correct | |
VT-JAC | 13/05/1993 | Jet Airways | lsd GPA | Correct |
G-OABL | 01/05/1998 | AB Airlines | Correct | |
G-OABL | 16/12/1998 | Debonair | Correct | |
G-OABL | 06/05/1999 | Air Toulouse | Correct | |
XA-TQI | 27/10/1999 | TAESA | Correct | |
N496AN | 11/02/2000 | WTC | Correct | |
5Y-RAB | 12/06/2000 | Air Kenya | Correct | |
5Y-RAB | 01/05/2001 | Regional Air | Correct | |
N496AN | 26/11/2001 | AWMS | Correct | |
5Y-RAB | 07/01/2002 | Kenya Airways | Correct | |
9M-AAF | 03/01/2003 | AirAsia | Scrapped lsd AWAS ex N496AN Stored 11/2008 |
Correct |
Photos
Flights recorded
AK 552 | Kota Kinabalu (BKI) -> Shenzhen (SZX) | 26/12/07 |
FD 3020 | Phuket (HKT) -> Bangkok (BKK) | 15/11/07 |
AK 882 | Kuala Lumpur (KUL) -> Bangkok (BKK) | 19/08/05 |
See more - Add a flight |