Boeing 737 - MSN 23700 EY-539
Serial number | 23700 LN:1461 |
Type | 737-3B7 |
First flight date | 13/10/1987 |
Test registration | |
Seat configuration |
![]() |
Hex code | 51521B ![]() |
Engines | 2 x CFMI CFM56-3B2 |
Status | Stored |

Last Airline Eritrean Airlines |
|
Country |
![]() |
Date | 2002 - |
Codes | B8 ERT |
Callsign | eritrean |
Web site |
http://www.flyeritrea.com |
Operators of the aircraft
Scroll tab to view all data
Registration | Delivery date | Airline | Remark | |
N383AU | 27/10/1987 | US Air | Correct | |
N514AU | 26/10/1988 | US Air | Correct | |
N514AU | 27/02/1997 | US Airways | Correct | |
EY-536 | 05/07/2008 | East Air | Correct | |
EY-536 | 07/10/2008 | Tajik Air | lsd from East Air | Correct |
EY-536 | 10/07/2010 | East Air | Correct | |
AP-BIW | 04/04/2011 | Vision Air International | Stored 09/2011 | Correct |
EY-539 | 21/03/2012 | Daallo Airlines | lsd from East Air | Correct |
EY-539 | 01/01/2014 | Eritrean Airlines | Stored 11/2014 | Correct |
Photos
Flights recorded
US 937 | Pittsburgh (PIT) -> Milwaukee (MKE) | 15/12/02 |
See more - Add a flight |