
Last Airline AVE.com |
|
Country |
![]() |
Date | 2004 - 2012 |
Codes | 2E PHW |
Callsign | phoenix sharjah |
Web site |
http://www.flyave.com |
Operators of the aircraft
Scroll tab to view all data
Registration | Delivery date | Airline | Remark | |
G-BHVG | 12/01/1981 | Orion Airways | Correct | |
C-GEPM | 01/03/1985 | Eastern Provincial Airways | lsd [hidden] | Correct |
C-GEPM | 12/01/1986 | CP Air | Correct | |
C-GEPM | 26/04/1987 | Canadian Airlines | Correct | |
9M-MBO | 10/05/1989 | Malaysia Airlines | Correct | |
H4-SAL | 01/06/1990 | Solomon Airlines | lsd [hidden] | Correct |
N501NG | 24/06/1992 | Nica | lsd [hidden] | Correct |
EX-048 | 20/10/2004 | Phoenix Aviation | lsd from AAR | Correct |
EX-048 | 01/11/2005 | Kam Air | Correct | |
A6-PHD | 28/07/2006 | AVE.com | Correct |
Photos
Flights recorded
There is no flight record for this plane. If you flew with this plane, Add a flight! |