
Airline Compagnie Africaine Aviation |
|
Country |
![]() |
Date | 1992 - |
Codes | BU |
Callsign | Africompany |
Web site |
http://www.caacongo.com |
Operators of the aircraft
Scroll tab to view all data
Registration | Delivery date | Airline | Remark | |
G-JSJX | 03/04/1998 | Airtours International | lsd GTAX | Correct |
G-JSJX | 01/05/2002 | My Travel Airways | aircraft withdrawn from use 03/2003 ret to lessor | Correct |
F-GUAA | 11/06/2003 | Aigle Azur | Stored 01/2014 Leased from Gatx |
Correct |
TC-ATY | 01/03/2014 | Atlas Jet | lsd from Macquarie Airfinance | Correct |
TC-ATY | 31/03/2015 | AtlasGlobal | Stored 12/2017 | Correct |
D-ASPD | 20/04/2018 | Small Planet Airlines (Germany) | Stored 10/2018 as OE-IIT (Carlyle Aviaiton) | Correct |
ER-AXR | 10/05/2019 | Air Moldova | Returned to lessor 03/2022 as N986CM (Cargo Aircarft Management)
Converted to freighter lsd from Carlyle Aviation |
Correct |
9S- | Due | Compagnie Africaine Aviation | To enter in service | Correct |
Photos
Display all photos of this aircraft
Flights recorded
9U 174 | Moscow (DME) -> (KIV) | 28/08/20 |
5P 5033 | Graz (GRZ) -> Kos (KGS) | 01/08/18 |
KK 1004 | Istanbul (ISL) -> Ercan (ECN) | 28/11/17 |
See more - Add a flight |