Airbus A321 - MSN 1015 VP-COD
Serial number | 1015 |
Type | 321-231 |
First flight date | 21/04/1999 |
Test registration | D-AVZN |
Seat configuration |
Y220Economy class ![]() |
Engines | 2 x IAE V2533-A5 |
Status | Stored |

Last Airline Airwork |
|
Country |
![]() |
Date | 1936 - |
Codes | HT AWK |
Callsign | Airwork |
Web site |
http://www.airworkgroup.com |
Operators of the aircraft
Scroll tab to view all data
Registration | Delivery date | Airline | Remark | |
G-OJEG | 14/05/1999 | Monarch Airlines | Ceased operations 2 oct. 2017 lsd from Sasof |
Correct |
SX-ACP | 08/06/2018 | Olympus Airways | Correct | |
SX-ACP | 30/08/2018 | Ernest Airlines | lsd from Olympus Airways | Correct |
SX-ACP | 10/09/2018 | TUIfly Nordic | lsd from Olympus Airways | Correct |
SX-ACP | 24/09/2018 | Olympus Airways | lsd from Apollo Aviation | Correct |
SX-ACP | 05/10/2018 | TUIfly Nordic | lsd from Olympus Airways | Correct |
SX-ACP | 21/01/2019 | Olympus Airways | Correct | |
SX-ACP | 16/04/2019 | TUI Airlines Nederland | lsd from Olympus Airways | Correct |
SX-ACP | 01/05/2019 | TUI Airways | lsd from Olympus Airways | Correct |
SX-ACP | 14/09/2019 | Olympus Airways | lsd from Carlyle Aviation | Correct |
SX-ACP | 27/08/2021 | Alexandria Airlines | Operated by Olympus Airways | Correct |
SX-ACP | 02/11/2021 | Olympus Airways | Returned to lessor 12/2021 as VP-COD (Airwork) | Correct |
VP-COD | 11/02/2022 | Airwork | Stored | Correct |
Photos
Display all photos of this aircraft
Flights recorded
OR 449 | Amsterdam (AMS) -> Faro (FAO) | 17/04/19 |
ST 6052 | Dusseldorf (DUS) -> Pristina (PRN) | 11/07/18 |
ZB 295 | Ibiza (IBZ) -> London (LGW) | 05/09/17 |
See more - Add a flight |