Airbus A320 - MSN 888 ES-SAK
Serial number | 888 |
Type | 320-214 |
First flight date | 04/09/1998 |
Test registration | F-WWDG |
Seat configuration |
![]() |
Hex code | 5110BE ![]() |
Engines | 2 x CFMI CFM56-5B4/P |
Status | Scrapped |

Last Airline SmartLynx Estonia |
|
Country |
![]() |
Date | 2012 - |
Codes | MYX |
Callsign | Tallin Cat |
Web site |
http://www.smart-lynx.com |
Operators of the aircraft
Scroll tab to view all data
Registration | Delivery date | Airline | Remark | |
EC-GZE | 17/12/1998 | Iberworld | lsd GECAS - ret 10/2004 | Correct |
F-HBAC | 15/04/2005 | Aigle Azur | lsd from BBAM | Correct |
HB-JIW | 03/06/2011 | Hello | Ceased operations 21 oct. 2012 Stored as EI-EZA (BBAM) |
Correct |
D-AHHF | 06/05/2013 | Hamburg Airways | Suspendes operations on 20 dec. 2014 as EI-EZA(B&b Air Funding) | Correct |
ES-SAK | 01/04/2015 | SmartLynx Estonia | Correct | |
ES-SAK | 02/04/2015 | Corendon Airlines | lsd from SmartLynx Estonia | Correct |
ES-SAK | 02/11/2015 | SmartLynx Estonia | lsd from Bbam | Correct |
ES-SAK | 15/01/2017 | VietJetAir | lsd from SmartLynx Estonia | Correct |
ES-SAK | 29/03/2017 | TUI Airlines Belgium | lsd from SmartLynx Estonia | Correct |
ES-SAK | 02/10/2017 | El Al Israel Airlines | lsd from SmartLynx Estonia | Correct |
ES-SAK | 04/12/2017 | SmartLynx Estonia | lsd from Bbam | Correct |
ES-SAK | 19/04/2018 | TUI Airlines Belgium | lsd from SmartLynx Estonia | Correct |
ES-SAK | 15/10/2018 | SmartLynx Estonia | Correct | |
ES-SAK | 26/04/2019 | TUI Airlines Nederland | lsd from SmartLynx Estonia | Correct |
ES-SAK | 27/06/2019 | TUI Airlines Belgium | lsd from SmartLynx Estonia | Correct |
ES-SAK | 21/10/2019 | SmartLynx Estonia | Stored 05/2020 at OE-ILO (WNG)
Scrapped |
Correct |
Photos
Display all photos of this aircraft
Flights recorded
OR 165 | Amsterdam (AMS) -> Ohrid (OHD) | 12/05/19 |
TB 7197 | Charleroi (CRL) -> Las Palmas De Gran Canaria (LPA) | 03/06/18 |
TB 5244 | Patras (GPA) -> Brussels (BRU) | 08/09/17 |
See more - Add a flight |