Airbus A320 - MSN 64 ZS-GAL
Serial number | 64 |
Type | 320-231 |
First flight date | 12/07/1989 |
Test registration | F-WWIK |
Plane age | 35.9 years |
Seat configuration |
![]() |
Hex code | 008FF4 ![]() |
Engines | 2 x IAE V2500-A1 |
Status | Active |

Airline Global Aviation |
|
Country |
![]() |
Date | 2001 - |
Codes | GE GBB |
Callsign | Globe |
Web site |
http://www.global-aviation.com/ |
Operators of the aircraft
Scroll tab to view all data
Registration | Delivery date | Airline | Remark | |
N905BN | 21/09/1989 | Braniff Airways | Correct | |
N625AW | 28/09/1990 | America West Airlines | Str GYR 02/11/01, bis 11/02/02 | Correct |
N625AW | 20/05/2007 | US Airways | Stored 12/2014 | Correct |
ZS-GAL | 25/06/2015 | Global Aviation | Stored 10/2015 | Correct |
ZS-GAL | 21/11/2015 | Fly Baghdad | lsd from Global Aviation | Correct |
ZS-GAL | 01/10/2016 | Daallo Airlines | lsd from Global Aviation | Correct |
ZS-GAL | 10/08/2018 | Mango | Stored 01/2019 lsd from Global Aviation |
Correct |
ZS-GAL | 30/01/2019 | Global Aviation | Correct | |
ZS-GAL | 10/04/2019 | Corendon Airlines | lsd from Global Aviation | Correct |
ZS-GAL | 03/11/2019 | Global Aviation | Correct | |
ZS-GAL | 03/11/2019 | Corendon Airlines | Correct | |
ZS-GAL | 15/11/2019 | Global Aviation | Correct | |
ZS-GAL | 10/12/2020 | Lift | Operated by Global Aviation | Correct |
ZS-GAL | 30/06/2024 | Global Aviation | Correct | |
ZS-GAL | 29/08/2024 | Corendon Airlines | Operated by Global Aviation | Correct |
ZS-GAL | 03/11/2024 | Global Aviation | Correct |
Photos
Display all photos of this aircraft
Radar link for this plane
Plane current MODE-S Hex code : 008FF4
Flights recorded
GE 132 | Cape Town (CPT) -> Johannesburg (JNB) | 20/02/24 |
GE 113 | Johannesburg (JNB) -> Cape Town (CPT) | 25/10/22 |
GE 113 | Johannesburg (JNB) -> Cape Town (CPT) | 16/08/22 |
See more - Add a flight |