Airbus A320 - MSN 447 N330GR
Serial number | 447 |
Type | 320-231 |
First flight date | 08/09/1993 |
Test registration | F-WWDO |
Seat configuration |
![]() |
Hex code | A39675 ![]() |
Engines | 2 x IAE V2500-A1 |
Status | Stored |
Operators of the aircraft
Scroll tab to view all data
Registration | Delivery date | Airline | Remark | |
VR-HYU | 02/12/1993 | Dragonair | lsd [hidden] | Correct |
B-HYU | 30/08/1997 | Dragonair | Correct | |
N447TM | 04/03/1999 | Transmeridian | Correct | |
N447TM | 15/04/1999 | Aeropostal | Correct | |
C-FRAR | 21/03/2001 | Roots Air | Correct | |
C-FRAR | 01/07/2001 | Pegasus Airlines | Correct | |
C-FRAR | 01/12/2001 | SkyService | ret to [hidden] 25/04/2003 | Correct |
N447MX | 01/07/2003 | Mexicana (old) | lsd from [hidden] | Correct |
XA-UAH | 03/03/2004 | Mexicana (old) | Ceased operations 28 aug 2010 | Correct |
CC-ADO | 01/11/2011 | Sky Airline | Stored 10/2015 Leased from Acg |
Correct |
OY-RUS | 23/10/2015 | Danish Air Transport | Stored 01/2019 as N330GR
(Firedancer Asset Holding) lsd from Acg |
Correct |
N330GR | 25/03/2020 | Elevate Jet | Stored
Preserved 10/2024 at Beijing Eternity Technologies (China) |
Correct |
Photos
Display all photos of this aircraft
Flights recorded
DX 296 | Copenhagen (CPH) -> Kefalonia (EFL) | 02/08/16 |
See more - Add a flight |