
Last Airline Air India |
|
Country |
![]() |
Date | 1948 - |
Codes | AI AIC |
Callsign | Air India |
Web site |
http://www.airindia.com |
Operators of the aircraft
Scroll tab to view all data
Registration | Delivery date | Airline | Remark | |
N348NW | 23/04/1993 | KaE | Correct | |
G-BVYC | 26/04/1995 | Caledonian Airways | Correct | |
G-BVYC | 27/03/2000 | JMC Airlines | Correct | |
G-BVYC | 21/12/2000 | Ryan International Airlines | lsd | Correct |
G-BVYC | 08/04/2001 | JMC Airlines | Correct | |
OO-TCC | 15/03/2002 | Thomas Cook Airlines | lsd | Correct |
G-BVYC | 18/10/2004 | Thomas Cook UK | Correct | |
VT-EYK | 14/03/2005 | Indian Airlines | Correct | |
VT-EYK | 24/08/2007 | Air India | Returned to [hidden] 07/2010 as N303SA
Scrapped in 2011 |
Correct |
Photos
Flights recorded
There is no flight record for this plane. If you flew with this plane, Add a flight! |