Airbus A320 - MSN 393 EP-TTA
Serial number | 393 |
Type | 320-231 |
First flight date | 09/12/1992 |
Test registration | F-WWIR |
Seat configuration |
![]() |
Hex code | 735281 ![]() |
Engines | 2 x IAE V2500-A1 |
Status | Stored |
Operators of the aircraft
Scroll tab to view all data
Registration | Delivery date | Airline | Remark | |
VR-HYO | 26/02/1993 | Dragonair | lsd ACG | Correct |
B-HYO | 10/08/1997 | Dragonair | Correct | |
G-CVYD | 24/02/1998 | Caledonian Airways | Correct | |
G-CVYD | 01/12/1998 | Ryan International Airlines | Correct | |
G-CVYD | 26/04/1999 | Caledonian Airways | Correct | |
G-CVYD | 16/12/1999 | Ryan International Airlines | Correct | |
G-CVYD | 18/04/2000 | JMC Airlines | Correct | |
G-CVYD | 10/12/2000 | Ryan International Airlines | Correct | |
G-CVYD | 23/04/2001 | JMC Airlines | Correct | |
G-CVYD | 29/03/2002 | Ryan International Airlines | Correct | |
G-CVYD | 22/04/2002 | JMC Airlines | Correct | |
G-CVYD | 01/03/2003 | Thomas Cook UK | stored Dublin since 10/4/03 as N393NY | Correct |
I-LINF | 10/07/2003 | Windjet | lsd from [hidden] - Stored at CHR 05/2009 as EI-EEX | Correct |
SX-SMT | 16/03/2010 | Viking Hellas Airlines | lsd from AWAS Stored 10/2011 as EI-EEX |
Correct |
UR-CKA | 09/06/2012 | Khors Aircompany | lsd from Awas | Correct |
UR-MUS | 14/08/2012 | Zagros Airlines | lsd from Awas | Correct |
EP-TTA | 01/07/2013 | Atrak Air | Stored 11/2017 | Correct |
EP-TTA | 24/07/2018 | Iran Airtour | Stored 06/2020 | Correct |
Photos
Display all photos of this aircraft
Flights recorded
B9 995 | Bandar Abbas (BND) -> Tehran (THR) | 30/12/18 |
VQ 1336 | London (LGW) -> Larnaca (LCA) | 29/06/11 |
IV 282 | Palermo (PMO) -> Forli (FRL) | 30/03/08 |
See more - Add a flight |