
Last Airline Interjet |
|
Country |
![]() |
Date | 2005 - 2021 |
Codes | 4O O4 IJ AIJ |
Callsign | Interjet |
Web site |
http://www.interjet.com.mx |
Operators of the aircraft
Scroll tab to view all data
Registration | Delivery date | Airline | Remark | |
OY-CNG | 08/10/1991 | Conair of Scandinavia | Correct | |
OY-CNG | 01/01/1994 | Premiair | Correct | |
G-TICL | 25/11/1996 | Airtours International | Correct | |
G-TICL | 01/05/2002 | My Travel Airways | ret to lessor 03/2004 | Correct |
4R-ABE | 30/03/2004 | SriLankan Airlines | lsd from Boullioun | Correct |
4R-ABE | 12/04/2009 | Mihin Lanka | Stored 12/2009 | Correct |
SE-RJN | 25/05/2010 | Air Sweden | lsd from WFBN | Correct |
SE-RJN | 29/06/2010 | Travel Service | lsd from ACG Returned as N196AG |
Correct |
SE-RJN | 08/10/2010 | Air Sweden | Correct | |
SE-RJN | 16/05/2011 | Travel Service | lsd from Air Sweden Returned to lessor 10/2011 as N196AF (ACG) |
Correct |
XA-PAL | 01/05/2012 | Interjet | Used for training | Correct |
Photos
Flights recorded
There is no flight record for this plane. If you flew with this plane, Add a flight! |